Curriculum
Biomedical Engineering (English)
BScBiomedical Engineering
Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| TDL1110400Turkish Language I | 2 | 0 | 2 | 2 | — |
| BME1110769Introduction to Biomedical Engineering | 2 | 2 | 3 | 4 | — |
| BME1110772Medical Biology Lab | 0 | 2 | 1 | 2 | — |
| BME1110781Medical Biology | 3 | 0 | 3 | 4 | — |
| BME1110745Calculus I | 4 | 0 | 4 | 6 | — |
| BME1110746Physics I | 3 | 0 | 3 | 5 | — |
| BME1110747Physics I Lab | 0 | 2 | 1 | 2 | — |
| BME1110749Academic Communication Skills I | 2 | 0 | 2 | 2 | — |
| BME1116666Pre-calculus | 2 | 0 | 2 | 2 | — |
| BME1113180Introduction to Programming | 3 | 2 | 4 | 6 | — |
| TOTAL | 25 | 35 | |||
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| TDL1210600Turkish Language II | 2 | 0 | 2 | 2 | — |
| BME1210771General Chemistry Lab | 0 | 2 | 1 | 2 | — |
| BME1210751Calculus II | 4 | 0 | 4 | 6 | Calculus IPre-calculus |
| BME1210752Physics II | 3 | 0 | 3 | 5 | Calculus I |
| BME1210753Physics II Lab | 0 | 2 | 1 | 2 | Calculus I |
| BME1210755Academic Communication Skills II | 2 | 0 | 2 | 2 | — |
| BME1210757General Chemistry | 3 | 0 | 3 | 5 | — |
| BME1212508Advanced Programming | 3 | 2 | 4 | 5 | Introduction to Programming |
| TOTAL | 20 | 29 | |||
Year 2 · Fall
Schedule →Year 2 · Spring
Schedule →1 ELECTIVES ON OFFER · 8 ECTS
Year 3 · Fall
Schedule →11 ELECTIVES ON OFFER · 66 ECTS
Year 3 · Spring
Schedule →12 ELECTIVES ON OFFER · 75 ECTS
Year 4 · Fall
Schedule →9 ELECTIVES ON OFFER · 52 ECTS
Year 4 · Spring
Schedule →13 ELECTIVES ON OFFER · 79 ECTS
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
An ability to apply knowledge of mathematics, science, and engineering
- 2SKILLS · Cognitive, Practical
An ability to identify, formulate, and solve engineering problems
- 3SKILLS · Cognitive, Practical
An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability
- 4SKILLS · Cognitive, Practical
An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice
- 5SKILLS · Cognitive, Practical
An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice
- 6COMPETENCIES · Ability to work independently and take responsibility
An ability to function on multidisciplinary teams
- 7COMPETENCIES · Ability to work independently and take responsibility
An ability to communicate effectively
- 8COMPETENCIES · Learning Competence
A recognition of the need for, and an ability to engage in life-long learning
- 9COMPETENCIES · Learning Competence
An understanding of professional and ethical responsibility
- 10COMPETENCIES · Communication and Social Competence
A knowledge of contemporary issues
- 11COMPETENCIES · Field-based Competence
The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 24 | 6 | 8 | 10 | 8 | 7 | 4 | 1 | 0 |
| 2021 - 2022 | 24 | 9 | 7 | 8 | 6 | 5 | 3 | 1 | 0 |
| 2022 - 2023 | 26 | 10 | 10 | 10 | 7 | 5 | 2 | 1 | 0 |
| 2023 - 2024 | 27 | 8 | 13 | 10 | 9 | 5 | 2 | 1 | 0 |
| 2024 - 2025 | 29 | 7 | 11 | 11 | 7 | 4 | 1 | 1 | 0 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 0 | 0 | 0 | 0 | 29 | 43 | 7 | 21 | 0 |
| 2021 - 2022 | 0 | 0 | 0 | 8 | 31 | 8 | 46 | 8 | 0 |
| 2022 - 2023 | 0 | 0 | 0 | 6 | 56 | 22 | 11 | 6 | 0 |
| 2023 - 2024 | 0 | 0 | 0 | 23 | 43 | 27 | 7 | 0 | 0 |
| 2024 - 2025 | 0 | 0 | 2 | 48 | 26 | 15 | 7 | 0 | 2 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 304 | 378 | 409 | 416 | 361 |
Something here out of date? Please let the school office know