Curriculum
Biomedical Engineering (English)
BScBiomedical Engineering
Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| TDL1110400TURKISH LANGUAGE I | 2 | 0 | 2 | 2 | — |
| BME1110769INTRODUCTION to BIOMEDICAL ENGINEERING | 2 | 2 | 3 | 4 | — |
| BME1110772MEDICAL BIOLOGY LAB | 0 | 2 | 1 | 2 | — |
| BME1110781MEDICAL BIOLOGY | 3 | 0 | 3 | 4 | — |
| BME1110745CALCULUS I | 4 | 0 | 4 | 6 | — |
| BME1110746PHYSICS I | 3 | 0 | 3 | 5 | — |
| BME1110747PHYSICS I LAB | 0 | 2 | 1 | 2 | — |
| BME1110749ACADEMIC COMMUNICATION SKILLS I | 2 | 0 | 2 | 2 | — |
| BME1116666PRE-CALCULUS | 2 | 0 | 2 | 2 | — |
| BME1110751CALCULUS II | 4 | 0 | 4 | 6 | BME1110745BME1116666 |
| BME1110757GENERAL CHEMISTRY | 3 | 0 | 3 | 5 | — |
| BME1113180INTRODUCTION to PROGRAMMING | 3 | 2 | 4 | 6 | — |
| BME1110752PHYSICS II | 3 | 0 | 3 | 5 | BME1110745 |
| BME1110753PHYSICS II LAB | 0 | 2 | 1 | 2 | BME1110745 |
| TOTAL | 36 | 53 | |||
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| TDL1210600TURKISH LANGUAGE II | 2 | 0 | 2 | 2 | — |
| BME1210771GENERAL CHEMISTRY LAB | 0 | 2 | 1 | 2 | — |
| BME1210745CALCULUS I | 4 | 0 | 4 | 6 | — |
| BME1216666PRE-CALCULUS | 2 | 0 | 2 | 2 | — |
| BME1210751CALCULUS II | 4 | 0 | 4 | 6 | BME1110745BME1116666 |
| BME1210752PHYSICS II | 3 | 0 | 3 | 5 | BME1110745 |
| BME1210753PHYSICS II LAB | 0 | 2 | 1 | 2 | BME1110745 |
| BME1210755ACADEMIC COMMUNICATION SKILLS II | 2 | 0 | 2 | 2 | — |
| BME1210757GENERAL CHEMISTRY | 3 | 0 | 3 | 5 | — |
| BME1212508ADVANCED PROGRAMMING | 3 | 2 | 4 | 5 | BME1113180 |
| BME1213180INTRODUCTION to PROGRAMMING | 3 | 2 | 4 | 6 | — |
| TOTAL | 30 | 43 | |||
Year 2 · Fall
Schedule →Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA2210500HISTORY of the TURKISH REPUBLIC II | 2 | 0 | 2 | 2 | — |
| BME2233870CELLULAR and MOLECULAR BIOLOGY | 3 | 2 | 4 | 8 | BME1110772BME1110781 |
| BME2221320BIOCHEMISTRY | 3 | 2 | 4 | 6 | BME1110757 |
| BME2210759PROGRAMMING for ENGINEERS | 3 | 2 | 4 | 6 | BME1113180 |
| BME2219550LINEAR ALGEBRA | 3 | 0 | 3 | 6 | BME1110745 |
| BME2220530MICROPROCESSORS | 3 | 2 | 4 | 8 | BME2110759 |
| BME2249070APPLIED STATISTICS | 3 | 0 | 3 | 6 | BME2149080 |
| BME2233850DATA STRUCTURESELECTIVE | 3 | 2 | 4 | 8 | BME1113180 |
| TOTAL | 28 | 50 | |||
Year 3 · Fall
Schedule →Year 3 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| BME3234030BIOMATERIALS | 3 | 0 | 3 | 6 | BME1110757BME1210771 |
| BME3234050BIOSENSORS | 3 | 2 | 4 | 8 | BME3146030 |
| BME3234060MEDICAL IMAGING | 3 | 0 | 3 | 6 | BME2114258BME3133990 |
| BME3249250BIOMEDICAL INSTRUMENTATION | 3 | 2 | 4 | 8 | BME3134560BME3146030 |
| BME3218970DISCRETE MATHEMATICSELECTIVE | 3 | 0 | 3 | 5 | BME1110745 |
| BME3210773BIOMEDICAL OPTICSELECTIVE | 3 | 0 | 3 | 6 | BME3113194BME3133990 |
| BME3216937BIOLOGICAL FLUID MECHANICSELECTIVE | 3 | 0 | 3 | 6 | BME1110745BME1110746 |
| BME3249570INTRODUCTION to COMPUTATIONAL BIOPHYSICSELECTIVE | 3 | 0 | 3 | 6 | — |
| BME3233890ALGORITHM ANALYSISELECTIVE | 3 | 0 | 3 | 6 | BME2149080BME2233850 |
| BME3249650DATABASESELECTIVE | 3 | 2 | 4 | 8 | BME2233850 |
| BME3210763WEB PROGRAMMINGELECTIVE | 3 | 0 | 3 | 6 | BME3113250 |
| BME3215372ADVANCED ROBOTICSELECTIVE | 3 | 2 | 4 | 8 | BME3114266 |
| BME3210783CALCULUS IIIELECTIVE | 3 | 0 | 3 | 6 | BME1110751 |
| BME3234080CONTROL SYSTEMSELECTIVE | 3 | 0 | 3 | 6 | BME2119550BME3133990 |
| BME3213250OBJECT- ORIENTED PROGRAMMINGELECTIVE | 3 | 2 | 4 | 6 | BME1113180 |
| BME3268130PROJECT MANAGEMENTELECTIVE | 3 | 0 | 3 | 6 | — |
| TOTAL | 53 | 103 | |||
Year 4 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| BME4113196SUMMER INTERNSHIP II | 0 | 0 | 0 | 5 | — |
| İGV4111400OCCUPATIONAL HEALTH and SAFETY I | 2 | 0 | 2 | 2 | — |
| BME4110775ENGINEERING PROJECT I | 1 | 2 | 2 | 6 | BME1110746BME1110747BME1110749BME1110751BME1210752BME1210753BME1210755 |
| BME4110777ENGINEERING PROJECT II | 1 | 2 | 2 | 6 | BME4110775 |
| BME4149160ENGINEERING ECONOMICS | 3 | 0 | 3 | 6 | — |
| BME4149440POLYMERIC BIOMATERIALSELECTIVE | 3 | 0 | 3 | 6 | BME3234030 |
| BME4115967INDUSTRIAL BIOTECHNOLOGYELECTIVE | 3 | 0 | 3 | 6 | BME2233870 |
| BME4116672SPECIAL TOPICS in BIOMEDICAL ENGINEERINGELECTIVE | 2 | 0 | 2 | 4 | — |
| BME4116673DIGITAL TWINS in BIOMEDICAL ENGINEERINGELECTIVE | 3 | 0 | 3 | 6 | BME2114258BME3134560BME3234060 |
| BME4149580MICRO and NANOFABRICATIONELECTIVE | 3 | 0 | 3 | 6 | BME1110757BME1210752BME2146020 |
| BME4110345BIOINFORMATICSELECTIVE | 3 | 0 | 3 | 6 | BME2149080 |
| BME4111487DATA SCIENCEELECTIVE | 3 | 0 | 3 | 6 | BME2149080 |
| BME4115373SOFTWARE ENGINEERINGELECTIVE | 3 | 0 | 3 | 6 | BME2233850 |
| BME4134020ELECTROMAGNETICSELECTIVE | 3 | 0 | 3 | 6 | BME3210783 |
| TOTAL | 35 | 77 | |||
Year 4 · Spring
Schedule →PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
An ability to apply knowledge of mathematics, science, and engineering
- 2SKILLS · Cognitive, Practical
An ability to identify, formulate, and solve engineering problems
- 3SKILLS · Cognitive, Practical
An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability
- 4SKILLS · Cognitive, Practical
An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice
- 5SKILLS · Cognitive, Practical
An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice
- 6COMPETENCIES · Ability to work independently and take responsibility
An ability to function on multidisciplinary teams
- 7COMPETENCIES · Ability to work independently and take responsibility
An ability to communicate effectively
- 8COMPETENCIES · Learning Competence
A recognition of the need for, and an ability to engage in life-long learning
- 9COMPETENCIES · Learning Competence
An understanding of professional and ethical responsibility
- 10COMPETENCIES · Communication and Social Competence
A knowledge of contemporary issues
- 11COMPETENCIES · Field-based Competence
The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 24 | 6 | 8 | 10 | 8 | 7 | 4 | 1 | 0 |
| 2021 - 2022 | 24 | 9 | 7 | 8 | 6 | 5 | 3 | 1 | 0 |
| 2022 - 2023 | 26 | 10 | 10 | 10 | 7 | 5 | 2 | 1 | 0 |
| 2023 - 2024 | 27 | 8 | 13 | 10 | 9 | 5 | 2 | 1 | 0 |
| 2024 - 2025 | 29 | 7 | 11 | 11 | 7 | 4 | 1 | 1 | 0 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 0 | 0 | 0 | 0 | 29 | 43 | 7 | 21 | 0 |
| 2021 - 2022 | 0 | 0 | 0 | 8 | 31 | 8 | 46 | 8 | 0 |
| 2022 - 2023 | 0 | 0 | 0 | 6 | 56 | 22 | 11 | 6 | 0 |
| 2023 - 2024 | 0 | 0 | 0 | 23 | 43 | 27 | 7 | 0 | 0 |
| 2024 - 2025 | 0 | 0 | 2 | 48 | 26 | 15 | 7 | 0 | 2 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 304 | 378 | 409 | 416 | 361 |