Curriculum
Industrial Engineering (English)
BScIndustrial Engineering
Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| TDL1110400TURKISH LANGUAGE I | 2 | 0 | 2 | 2 | — |
| IND1110745CALCULUS I | 4 | 0 | 4 | 6 | — |
| IND1110746PHYSICS I | 3 | 0 | 3 | 5 | — |
| IND1110747PHYSICS I LAB | 0 | 2 | 1 | 2 | — |
| IND1110749ACADEMIC COMMUNICATION SKILLS I | 2 | 0 | 2 | 2 | — |
| IND1116666PRE-CALCULUS | 2 | 0 | 2 | 2 | — |
| IND1110751CALCULUS II | 4 | 0 | 4 | 6 | IND1110745IND1116666 |
| IND1110757GENERAL CHEMISTRY | 3 | 0 | 3 | 5 | — |
| IND1113180INTRODUCTION to PROGRAMMING | 3 | 2 | 4 | 6 | — |
| IND1118980INTRODUCTION to INDUSTRIAL ENGINEERING | 2 | 0 | 2 | 2 | — |
| IND1149040COMPUTER AIDED TECHNICAL DRAWING | 2 | 2 | 3 | 6 | — |
| IND1110752PHYSICS II | 3 | 0 | 3 | 5 | IND1110745 |
| IND1110753PHYSICS II LAB | 0 | 2 | 1 | 2 | IND1110745 |
| TOTAL | 34 | 51 | |||
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| TDL1210600TURKISH LANGUAGE II | 2 | 0 | 2 | 2 | — |
| IND1210745CALCULUS I | 4 | 0 | 4 | 6 | — |
| IND1216666PRE-CALCULUS | 2 | 0 | 2 | 2 | — |
| IND1210751CALCULUS II | 4 | 0 | 4 | 6 | IND1110745IND1116666 |
| IND1210752PHYSICS II | 3 | 0 | 3 | 5 | IND1110745 |
| IND1210753PHYSICS II LAB | 0 | 2 | 1 | 2 | IND1110745 |
| IND1210755ACADEMIC COMMUNICATION SKILLS II | 2 | 0 | 2 | 2 | — |
| IND1210757GENERAL CHEMISTRY | 3 | 0 | 3 | 5 | — |
| IND1212508ADVANCED PROGRAMMING | 3 | 2 | 4 | 5 | IND1113180 |
| IND1213240INTRODUCTION to MATERIAL SCIENCE | 3 | 0 | 3 | 5 | — |
| IND1213180INTRODUCTION to PROGRAMMING | 3 | 2 | 4 | 6 | — |
| TOTAL | 32 | 46 | |||
Year 2 · Fall
Schedule →Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA2210500HISTORY of the TURKISH REPUBLIC II | 2 | 0 | 2 | 2 | — |
| IND2219550LINEAR ALGEBRA | 3 | 0 | 3 | 6 | IND1110745 |
| IND2213250OBJECT- ORIENTED PROGRAMMING | 3 | 2 | 4 | 6 | IND1113180 |
| IND2249050INTRODUCTION to MODELLING and OPTIMIZATION | 3 | 2 | 4 | 8 | IND2119550 |
| IND2249060STOCHASTIC MODELS | 3 | 0 | 3 | 6 | IND2149080 |
| IND2249070APPLIED STATISTICS | 3 | 0 | 3 | 6 | IND2149080 |
| IND2218970DISCRETE MATHEMATICSELECTIVE | 3 | 0 | 3 | 5 | IND1110745 |
| TOTAL | 22 | 39 | |||
Year 3 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| IND3113204SUMMER INTERNSHIP | 0 | 0 | 0 | 5 | — |
| IND3110786QUALITY ENGINEERING | 3 | 0 | 3 | 6 | — |
| IND3149030MODELLING and SIMULATION | 3 | 2 | 4 | 8 | IND2249050IND2249060 |
| IND3149120PRODUCTION PLANNING and CONTROL | 3 | 0 | 3 | 6 | IND2249050 |
| IND3149140NETWORK FLOWS and INTEGER PROGRAMMING | 3 | 0 | 3 | 6 | IND2249050 |
| IND3149160ENGINEERING ECONOMICS | 3 | 0 | 3 | 6 | — |
| IND3149130FACILITY DESIGN and PLANNING | 3 | 0 | 3 | 6 | IND3149120IND3149140 |
| IND3168050ARTIFICIAL NEURAL NETWORKSELECTIVE | 3 | 0 | 3 | 6 | IND1113180IND2114258IND2119550IND2149080 |
| IND3110759PROGRAMMING for ENGINEERSELECTIVE | 3 | 2 | 4 | 6 | IND1113180 |
| IND3167930PRINCIPLES of PROGRAMMING LANGUAGESELECTIVE | 3 | 0 | 3 | 6 | IND2113250 |
| IND3110787SYSTEMS ANALYSIS and DESIGNELECTIVE | 3 | 0 | 3 | 6 | IND1113180 |
| IND3115968INTRODUCTION to GAME THEORYELECTIVE | 3 | 0 | 3 | 6 | IND2249050 |
| IND3116681WORK STUDY and ERGONOMICSELECTIVE | 3 | 0 | 3 | 6 | — |
| IND3168130PROJECT MANAGEMENTELECTIVE | 3 | 0 | 3 | 6 | — |
| IND3117538ADVANCED MANUFACTURING PROCESSESELECTIVE | 3 | 0 | 3 | 6 | — |
| TOTAL | 44 | 91 | |||
Year 3 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| IND3249130FACILITY DESIGN and PLANNING | 3 | 0 | 3 | 6 | IND3149120IND3149140 |
| IND3233850DATA STRUCTURESELECTIVE | 3 | 2 | 4 | 8 | IND1113180 |
| IND3233890ALGORITHM ANALYSISELECTIVE | 3 | 0 | 3 | 6 | IND2149080IND3233850 |
| IND3210759PROGRAMMING for ENGINEERSELECTIVE | 3 | 2 | 4 | 6 | IND1113180 |
| IND3210763WEB PROGRAMMINGELECTIVE | 3 | 0 | 3 | 6 | IND2113250 |
| IND3249110SCHEDULINGELECTIVE | 3 | 0 | 3 | 6 | IND3149140 |
| IND3249150ADVANCED OPERATION RESEARCHELECTIVE | 3 | 2 | 4 | 8 | IND2149080IND3149140 |
| IND3249170SUPPLY CHAIN MANAGEMENTELECTIVE | 3 | 0 | 3 | 6 | — |
| IND3268130PROJECT MANAGEMENTELECTIVE | 3 | 0 | 3 | 6 | — |
| TOTAL | 30 | 58 | |||
Year 4 · Fall
Schedule →Year 4 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| IND4213204SUMMER INTERNSHIP | 0 | 0 | 0 | 5 | — |
| IND4213205SUMMER INTERNSHIP II | 0 | 0 | 0 | 5 | — |
| İGV4211500OCCUPATIONAL HEALTH and SAFETY II | 2 | 0 | 2 | 2 | — |
| IND4210767TECHNOLOGY, SOCIETY and ETHICS | 2 | 0 | 2 | 2 | — |
| IND4210788ENGINEERING PROJECT I | 1 | 2 | 2 | 6 | IND1110746IND1110747IND1110749IND1110751IND1210752IND1210753IND1210755 |
| IND4210789ENGINEERING PROJECT II | 1 | 2 | 2 | 6 | IND4110788 |
| IND4268020HUMAN MACHINE INTERACTIONELECTIVE | 3 | 0 | 3 | 6 | IND2113250 |
| IND4210794INTRODUCTION to RISK ANALYSIS and MANAGEMENTELECTIVE | 3 | 0 | 3 | 6 | IND2149080 |
| IND4210795CASE STUDIES in INDISTRIAL ENGINEERINGELECTIVE | 3 | 0 | 3 | 6 | IND4110788 |
| IND4210796DESIGN of EXPERIMENTELECTIVE | 3 | 0 | 3 | 6 | IND2149080 |
| IND4216266INTRODUCTION to FUZZY LOGIC and MODELINGELECTIVE | 3 | 0 | 3 | 6 | IND2149080 |
| IND4216938SYSTEM DYNAMICSELECTIVE | 3 | 0 | 3 | 6 | — |
| IND4268230ENGINEERING MANAGEMENTELECTIVE | 3 | 0 | 3 | 6 | IND3149120 |
| IND4268250STRATEGIC MANAGEMENTELECTIVE | 3 | 0 | 3 | 6 | — |
| IND4211487DATA SCIENCEELECTIVE | 3 | 0 | 3 | 6 | IND2149080 |
| TOTAL | 35 | 80 | |||
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied knowledge in these areas in the solution of complex engineering problems.
- 2SKILLS · Cognitive, Practical
Ability to formulate, and solve complex engineering problems; ability to select and apply proper analysis and modeling methods for this purpose.
- 3SKILLS · Cognitive, Practical
Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way as to meet the desired result; ability to apply modern design methods for this purpose.
- 4SKILLS · Cognitive, Practical
Ability to select and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice; ability to employ information technologies effectively.
- 5SKILLS · Cognitive, Practical
Ability to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions.
- 6COMPETENCIES · Ability to work independently and take responsibility
Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually.
- 7COMPETENCIES · Ability to work independently and take responsibility
Ability to communicate effectively, both orally and in writing; knowledge of a minimum of one foreign language; ability to write effective reports and comprehend written reports, prepare design and production reports, make effective presentations, and give and receive clear and intelligible instructions.
- 8COMPETENCIES · Learning Competence
Awareness of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself.
- 9COMPETENCIES · Learning Competence
Knowledge on behavior according ethical principles, professional and ethical responsibility and standards used in engineering practices.
- 10COMPETENCIES · Communication and Social Competence
Knowledge about business life practices such as project management, risk management, and change management; awareness in entrepreneurship, innovation; knowledge about sustainable development.
- 11COMPETENCIES · Field-based Competence
Knowledge about the global and social effects of engineering practices on health, environment, and safety, and contemporary issues of the century reflected into the field of engineering; awareness of the legal consequences of engineering solutions.
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 19 | 6 | 10 | 13 | 7 | 2 | 1 | 1 | 0 |
| 2021 - 2022 | 18 | 8 | 10 | 11 | 7 | 3 | 2 | 0 | 0 |
| 2022 - 2023 | 19 | 6 | 10 | 10 | 8 | 3 | 1 | 0 | 0 |
| 2023 - 2024 | 23 | 8 | 11 | 11 | 8 | 3 | 3 | 1 | 0 |
| 2024 - 2025 | 25 | 8 | 9 | 10 | 10 | 4 | 2 | 1 | 0 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 0 | 0 | 9 | 48 | 27 | 5 | 7 | 5 | 0 |
| 2021 - 2022 | 0 | 0 | 4 | 52 | 23 | 10 | 6 | 4 | 0 |
| 2022 - 2023 | 0 | 0 | 14 | 40 | 33 | 14 | 0 | 0 | 0 |
| 2023 - 2024 | 0 | 0 | 9 | 45 | 32 | 11 | 4 | 0 | 0 |
| 2024 - 2025 | 0 | 0 | 6 | 31 | 43 | 10 | 6 | 4 | 0 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 444 | 513 | 527 | 547 | 568 |