Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA1110300HISTORY of the TURKISH REPUBLIC I | 2 | 0 | 2 | 2 | — |
| TDL1110400TURKISH LANGUAGE I | 2 | 0 | 2 | 2 | — |
| COE1110745CALCULUS I | 4 | 0 | 4 | 6 | — |
| COE1110746PHYSICS I | 3 | 0 | 3 | 5 | — |
| COE1110747PHYSICS I LAB | 0 | 2 | 1 | 2 | — |
| COE1110748INTRODUCTION to COMPUTER ENGINEERING | 2 | 2 | 3 | 4 | — |
| COE1110749ACADEMIC COMMUNICATION SKILLS I | 2 | 0 | 2 | 2 | — |
| COE1116666PRE-CALCULUS | 2 | 0 | 2 | 2 | — |
| COE1110751CALCULUS II | 4 | 0 | 4 | 6 | COE1110745COE1116666 |
| COE1113180INTRODUCTION to PROGRAMMING | 3 | 2 | 4 | 6 | — |
| COE1110781MEDICAL BIOLOGYELECTIVE | 3 | 0 | 3 | 4 | — |
| COE1110757GENERAL CHEMISTRYELECTIVE | 3 | 0 | 3 | 5 | — |
| COE1110752PHYSICS II | 3 | 0 | 3 | 5 | COE1110745 |
| COE1110753PHYSICS II LAB | 0 | 2 | 1 | 2 | COE1110745 |
| TOTAL | 37 | 53 | |||
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA1210500HISTORY of the TURKISH REPUBLIC II | 2 | 0 | 2 | 2 | — |
| TDL1210600TURKISH LANGUAGE II | 2 | 0 | 2 | 2 | — |
| COE1210745CALCULUS I | 4 | 0 | 4 | 6 | — |
| COE1216666PRE-CALCULUS | 2 | 0 | 2 | 2 | — |
| COE1210751CALCULUS II | 4 | 0 | 4 | 6 | COE1110745COE1116666 |
| COE1210752PHYSICS II | 3 | 0 | 3 | 5 | COE1110745 |
| COE1210753PHYSICS II LAB | 0 | 2 | 1 | 2 | COE1110745 |
| COE1210755ACADEMIC COMMUNICATION SKILLS II | 2 | 0 | 2 | 2 | — |
| COE1212508ADVANCED PROGRAMMING | 3 | 2 | 4 | 5 | COE1113180 |
| COE1213180INTRODUCTION to PROGRAMMING | 3 | 2 | 4 | 6 | — |
| COE1210757GENERAL CHEMISTRYELECTIVE | 3 | 0 | 3 | 5 | — |
| COE1213240INTRODUCTION to MATERIAL SCIENCEELECTIVE | 3 | 0 | 3 | 5 | — |
| TOTAL | 34 | 48 | |||
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| COE2112504DIGITAL LOGIC DESIGN | 3 | 2 | 4 | 8 | — |
| COE2114258DIFFERENTIAL EQUATIONS | 2 | 0 | 2 | 4 | COE1110751 |
| COE2110759PROGRAMMING for ENGINEERS | 3 | 2 | 4 | 6 | COE1113180 |
| COE2119550LINEAR ALGEBRA | 3 | 0 | 3 | 6 | COE1110745 |
| COE2113250OBJECT- ORIENTED PROGRAMMING | 3 | 2 | 4 | 6 | COE1113180 |
| COE2149080PROBABILITY and RANDOM VARIABLES | 3 | 0 | 3 | 6 | COE1110751 |
| TOTAL | 20 | 36 | |||
Year 2 · Spring
Schedule →Year 3 · Fall
Schedule →Year 3 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| COE3233890ALGORITHM ANALYSIS | 3 | 0 | 3 | 6 | COE2149080COE2233850 |
| COE3249650DATABASES | 3 | 2 | 4 | 8 | COE2233850 |
| COE3220530MICROPROCESSORS | 3 | 2 | 4 | 8 | COE2110759 |
| COE3210763WEB PROGRAMMINGELECTIVE | 3 | 0 | 3 | 6 | COE2113250 |
| COE3215372ADVANCED ROBOTICSELECTIVE | 3 | 2 | 4 | 8 | COE2114258COE2119550 |
| COE3215965C++ PROGRAMMINGELECTIVE | 3 | 0 | 3 | 6 | COE2110759 |
| COE3268010INTRODUCTION to DEEP LEARNINGELECTIVE | 3 | 0 | 3 | 6 | COE1113180COE2149080 |
| COE3234070ELECTRONICS IIELECTIVE | 3 | 2 | 4 | 8 | COE3133980 |
| COE3234090COMMUNICATION SYSTEMSELECTIVE | 3 | 2 | 4 | 8 | COE2149080COE3133990 |
| COE3249050INTRODUCTION to MODELLING and OPTIMIZATIONELECTIVE | 3 | 2 | 4 | 8 | COE2119550 |
| COE3249070APPLIED STATISTICSELECTIVE | 3 | 0 | 3 | 6 | COE2149080 |
| COE3268130PROJECT MANAGEMENTELECTIVE | 3 | 0 | 3 | 6 | — |
| TOTAL | 42 | 84 | |||
Year 4 · Fall
Schedule →Year 4 · Spring
Schedule →PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
1. An ability to apply knowledge of mathematics, science, and engineering
- 2SKILLS · Cognitive, Practical
2. An ability to identify, formulate, and solve engineering problems
- 3SKILLS · Cognitive, Practical
3. An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability
- 4SKILLS · Cognitive, Practical
4. An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice
- 5SKILLS · Cognitive, Practical
5. An ability to design and conduct experiments, as well as to analyze and interpret data
- 6COMPETENCIES · Ability to work independently and take responsibility
6. An ability to function on multidisciplinary teams
- 7COMPETENCIES · Ability to work independently and take responsibility
7. An ability to communicate effectively
- 8COMPETENCIES · Learning Competence
8. A recognition of the need for, and an ability to engage in life-long learning
- 9COMPETENCIES · Learning Competence
9. An understanding of professional and ethical responsibility
- 10COMPETENCIES · Communication and Social Competence
10. A knowledge of contemporary issues
- 11COMPETENCIES · Field-based Competence
11. The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 16 | 5 | 10 | 10 | 8 | 6 | 4 | 2 | 0 |
| 2021 - 2022 | 19 | 5 | 6 | 10 | 7 | 5 | 4 | 1 | 0 |
| 2022 - 2023 | 23 | 5 | 5 | 6 | 5 | 3 | 3 | 1 | 0 |
| 2023 - 2024 | 28 | 5 | 6 | 5 | 5 | 4 | 3 | 1 | 1 |
| 2024 - 2025 | 25 | 5 | 5 | 6 | 5 | 5 | 3 | 1 | 1 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 0 | 0 | 0 | 30 | 30 | 13 | 9 | 13 | 4 |
| 2021 - 2022 | 0 | 0 | 0 | 33 | 33 | 16 | 16 | 2 | 0 |
| 2022 - 2023 | 0 | 0 | 8 | 39 | 21 | 8 | 16 | 5 | 3 |
| 2023 - 2024 | 0 | 0 | 0 | 32 | 36 | 16 | 12 | 4 | 0 |
| 2024 - 2025 | 0 | 0 | 5 | 24 | 32 | 20 | 12 | 2 | 5 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 370 | 462 | 540 | 552 | 537 |