Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA1110300History of the Turkish Republic I | 2 | 0 | 2 | 2 | — |
| TDL1110400Turkish Language I | 2 | 0 | 2 | 2 | — |
| COE1110745Calculus I | 4 | 0 | 4 | 6 | — |
| COE1110746Physics I | 3 | 0 | 3 | 5 | — |
| COE1110747Physics I Lab | 0 | 2 | 1 | 2 | — |
| COE1110748Introduction to Computer Engineering | 2 | 2 | 3 | 4 | — |
| COE1110749Academic Communication Skills I | 2 | 0 | 2 | 2 | — |
| COE1116666Pre-calculus | 2 | 0 | 2 | 2 | — |
| COE1113180Introduction to Programming | 3 | 2 | 4 | 6 | — |
| COE1110781Medical BiologyELECTIVE | 3 | 0 | 3 | 4 | — |
| TOTAL | 23 | 31 | |||
1 ELECTIVES ON OFFER · 4 ECTS
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA1210500History of the Turkish Republic II | 2 | 0 | 2 | 2 | — |
| TDL1210600Turkish Language II | 2 | 0 | 2 | 2 | — |
| COE1210751Calculus II | 4 | 0 | 4 | 6 | Calculus IPre-calculus |
| COE1210752Physics II | 3 | 0 | 3 | 5 | Calculus I |
| COE1210753Physics II Lab | 0 | 2 | 1 | 2 | Calculus I |
| COE1210755Academic Communication Skills II | 2 | 0 | 2 | 2 | — |
| COE1212508Advanced Programming | 3 | 2 | 4 | 5 | Introduction to Programming |
| COE1210757General ChemistryELECTIVE | 3 | 0 | 3 | 5 | — |
| COE1213240Introduction to Material ScienceELECTIVE | 3 | 0 | 3 | 5 | — |
| TOTAL | 18 | 24 | |||
2 ELECTIVES ON OFFER · 10 ECTS
Year 2 · Fall
Schedule →Year 2 · Spring
Schedule →Year 3 · Fall
Schedule →11 ELECTIVES ON OFFER · 72 ECTS
Year 3 · Spring
Schedule →9 ELECTIVES ON OFFER · 62 ECTS
Year 4 · Fall
Schedule →7 ELECTIVES ON OFFER · 40 ECTS
Year 4 · Spring
Schedule →17 ELECTIVES ON OFFER · 106 ECTS
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
1. An ability to apply knowledge of mathematics, science, and engineering
- 2SKILLS · Cognitive, Practical
2. An ability to identify, formulate, and solve engineering problems
- 3SKILLS · Cognitive, Practical
3. An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability
- 4SKILLS · Cognitive, Practical
4. An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice
- 5SKILLS · Cognitive, Practical
5. An ability to design and conduct experiments, as well as to analyze and interpret data
- 6COMPETENCIES · Ability to work independently and take responsibility
6. An ability to function on multidisciplinary teams
- 7COMPETENCIES · Ability to work independently and take responsibility
7. An ability to communicate effectively
- 8COMPETENCIES · Learning Competence
8. A recognition of the need for, and an ability to engage in life-long learning
- 9COMPETENCIES · Learning Competence
9. An understanding of professional and ethical responsibility
- 10COMPETENCIES · Communication and Social Competence
10. A knowledge of contemporary issues
- 11COMPETENCIES · Field-based Competence
11. The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 16 | 5 | 10 | 10 | 8 | 6 | 4 | 2 | 0 |
| 2021 - 2022 | 19 | 5 | 6 | 10 | 7 | 5 | 4 | 1 | 0 |
| 2022 - 2023 | 23 | 5 | 5 | 6 | 5 | 3 | 3 | 1 | 0 |
| 2023 - 2024 | 28 | 5 | 6 | 5 | 5 | 4 | 3 | 1 | 1 |
| 2024 - 2025 | 25 | 5 | 5 | 6 | 5 | 5 | 3 | 1 | 1 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 0 | 0 | 0 | 30 | 30 | 13 | 9 | 13 | 4 |
| 2021 - 2022 | 0 | 0 | 0 | 33 | 33 | 16 | 16 | 2 | 0 |
| 2022 - 2023 | 0 | 0 | 8 | 39 | 21 | 8 | 16 | 5 | 3 |
| 2023 - 2024 | 0 | 0 | 0 | 32 | 36 | 16 | 12 | 4 | 0 |
| 2024 - 2025 | 0 | 0 | 5 | 24 | 32 | 20 | 12 | 2 | 5 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 370 | 462 | 540 | 552 | 537 |
Something here out of date? Please let the school office know