Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| TDL1110400Turkish Language I | 2 | 0 | 2 | 2 | — |
| CEE1150030Engineering and Geometry | 2 | 0 | 2 | 2 | — |
| CEE1110745Calculus I | 4 | 0 | 4 | 6 | — |
| CEE1110746Physics I | 3 | 0 | 3 | 5 | — |
| CEE1110747Physics I Lab | 0 | 2 | 1 | 2 | — |
| CEE1110749Academic Communication Skills I | 2 | 0 | 2 | 2 | — |
| CEE1116666Pre-calculus | 2 | 0 | 2 | 2 | — |
| CEE1149040Computer Aided Technical Drawing | 2 | 2 | 3 | 6 | — |
| CEE1113180Introduction to ProgrammingELECTIVE | 3 | 2 | 4 | 6 | — |
| TOTAL | 19 | 27 | |||
1 ELECTIVES ON OFFER · 6 ECTS
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| TDL1210600Turkish Language II | 2 | 0 | 2 | 2 | — |
| CEE1212511Statics | 4 | 0 | 4 | 5 | Physics I |
| CEE1210751Calculus II | 4 | 0 | 4 | 6 | Calculus IPre-calculus |
| CEE1210752Physics II | 3 | 0 | 3 | 5 | Calculus I |
| CEE1210753Physics II Lab | 0 | 2 | 1 | 2 | Calculus I |
| CEE1210755Academic Communication Skills II | 2 | 0 | 2 | 2 | — |
| CEE1213240Introduction to Material Science | 3 | 0 | 3 | 5 | — |
| CEE1218970Discrete MathematicsELECTIVE | 3 | 0 | 3 | 5 | Calculus I |
| CEE1210757General ChemistryELECTIVE | 3 | 0 | 3 | 5 | — |
| CEE1212508Advanced ProgrammingELECTIVE | 3 | 2 | 4 | 5 | Introduction to Programming |
| TOTAL | 19 | 27 | |||
3 ELECTIVES ON OFFER · 15 ECTS
Year 2 · Fall
Schedule →2 ELECTIVES ON OFFER · 8 ECTS
Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA2210500History of the Turkish Republic II | 2 | 0 | 2 | 2 | — |
| CEE2268270Fluid Mechanics | 3 | 0 | 3 | 5 | Calculus II |
| CEE2210798Soil Mechanics I | 3 | 0 | 3 | 5 | Engineering Geology |
| CEE2268310Strength of Materials II | 4 | 0 | 4 | 5 | Strength of Materials I |
| CEE2268330Surveying | 3 | 0 | 3 | 5 | — |
| CEE2268250Strategic ManagementELECTIVE | 3 | 0 | 3 | 6 | — |
| CEE2217447Technical Drawing for Civil EngineersELECTIVE | 3 | 0 | 3 | 5 | Computer Aided Technical Drawing |
| TOTAL | 15 | 22 | |||
2 ELECTIVES ON OFFER · 11 ECTS
Year 3 · Fall
Schedule →1 ELECTIVES ON OFFER · 2 ECTS
Year 3 · Spring
Schedule →4 ELECTIVES ON OFFER · 24 ECTS
Year 4 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| CEE4113225Summer Internship II | 0 | 0 | 0 | 5 | — |
| İGV4111400Occupational Health and Safety I | 2 | 0 | 2 | 2 | — |
| CEE4112515Engineering Project I | 1 | 2 | 2 | 6 | Completion of 160 ECTSPhysics IPhysics I LabAcademic Communication Skills ICalculus IIPhysics IIPhysics II LabAcademic Communication Skills II |
| CEE4112518Water Resources | 3 | 0 | 3 | 5 | Hydrology |
| CEE4112519Water Supply and Sewage System Design | 3 | 0 | 3 | 5 | Physics IPhysics I Lab |
| CEE4149160Engineering Economics | 3 | 0 | 3 | 6 | — |
| CEE4116726Special Topics in Civil EngineeringELECTIVE | 2 | 0 | 2 | 4 | — |
| CEE4116727EarthworksELECTIVE | 3 | 0 | 3 | 5 | Surveying |
| CEE4112524Computer Aided Design and AnalysisELECTIVE | 3 | 0 | 3 | 5 | Reinforced Concrete I |
| CEE4117448Construction ManagementELECTIVE | 3 | 0 | 3 | 5 | Engineering and Geometry |
| TOTAL | 13 | 29 | |||
4 ELECTIVES ON OFFER · 19 ECTS
Year 4 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İGV4211500Occupational Health and Safety II | 2 | 0 | 2 | 2 | — |
| CEE4212516Engineering Project II | 1 | 2 | 2 | 6 | Engineering Project I |
| CEE4212523Labor Law | 3 | 0 | 3 | 4 | — |
| CEE4210767Technology, Society and Ethics | 2 | 0 | 2 | 2 | — |
| CEE4215382Earthquake and Structural MechanicsELECTIVE | 3 | 0 | 3 | 5 | Reinforced Concrete I |
| CEE4217486Ground Improvement TechniquesELECTIVE | 3 | 0 | 3 | 5 | Foundation Engineering |
| TOTAL | 9 | 14 | |||
2 ELECTIVES ON OFFER · 10 ECTS
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
An ability to apply knowledge of mathematics, science, and engineering.
- 2SKILLS · Cognitive, Practical
An ability to identify, formulate, and solve engineering problems.
- 3SKILLS · Cognitive, Practical
An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability.
- 4SKILLS · Cognitive, Practical
An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice.
- 5SKILLS · Cognitive, Practical
An ability to design and conduct experiments, as well as to analyze and interpret data.
- 6COMPETENCIES · Ability to work independently and take responsibility
An ability to function on multidisciplinary teams.
- 7COMPETENCIES · Ability to work independently and take responsibility
An ability to communicate effectively.
- 8COMPETENCIES · Learning Competence
A recognition of the need for, and an ability to engage in life-long learning.
- 9COMPETENCIES · Learning Competence
An understanding of professional and ethical responsibility.
- 10COMPETENCIES · Communication and Social Competence
A knowledge of contemporary issues.
- 11COMPETENCIES · Field-based Competence
The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context.
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 17 | 9 | 10 | 10 | 5 | 2 | 1 | 0 | 0 |
| 2021 - 2022 | 21 | 5 | 11 | 10 | 8 | 3 | 1 | 0 | 0 |
| 2022 - 2023 | 22 | 5 | 10 | 14 | 6 | 3 | 0 | 0 | 0 |
| 2023 - 2024 | 25 | 6 | 10 | 10 | 7 | 2 | 1 | 0 | 0 |
| 2024 - 2025 | 26 | 8 | 11 | 9 | 6 | 2 | 1 | 0 | 0 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 - 2022 | 0 | 0 | 0 | 12 | 47 | 29 | 12 | 0 | 0 |
| 2022 - 2023 | 0 | 0 | 3 | 54 | 32 | 11 | 0 | 0 | 0 |
| 2023 - 2024 | 0 | 0 | 0 | 65 | 30 | 5 | 0 | 0 | 0 |
| 2024 - 2025 | 0 | 0 | 0 | 50 | 36 | 11 | 4 | 0 | 0 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 229 | 237 | 213 | 187 | 158 |
Something here out of date? Please let the school office know