Curriculum
Biomedical Engineering and Bioinformatics Ph.D. (English)
PhD
Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| BEBD1112949PhD SEMINAR | 0 | 0 | 0 | 4 | — |
| BEBD1112951NEURAL NETWORKS for SIGNAL PROCESSINGELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1112952NANOMEDICINE and NANOMATERIALSELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1112954SPECIAL TOPICSELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1112955ADVANCED MATERIALS CHARACTERIZATIONELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1112956ADVANCED TOPICS ın PROTEIN : STRUC. and FUNC.ELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1112957COMPUTATIONAL NEUROSCIENCEELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1112958GUIDED RESEARCH I for BEBELECTIVE | 0 | 0 | 0 | 16 | — |
| BEBD1112959DESIGN of PROSTHETIC REHABILITATION and ASSISTIVE DEVICESELECTIVE | 3 | 2 | 4 | 8 | — |
| BEBD1114253APPLYING ARTI. INTELL. and MACH. LEARN. in ROBOTICSELECTIVE | 3 | 2 | 4 | 8 | — |
| BEBD1115688FUNCTIONAL MAGNETIC RESONANCE IMAGING: THEORY and ANALYSESELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1112967HUMAN PHYSIOLOGYELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1116246NEUROPROSTHETIC SYSTEMSELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 35 | 108 | |||
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| BEBD1216863ADVANCED NANOBIOTECHNOLOGYELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1212953BIOLOGY for ENGINEERSELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1212961THERAPEUTIC MEDICAL DEVICESELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1212962BIOSENSORS : CONCEPTS and STRATEGIESELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1212963MEDICAL ELECTRONICS and INSTRUMENTATIONELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1212964MACROMOLECULAR ENGINEERING for BIOMEDICAL APPLICATIONSELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1212965ADVANCED BIOMEDICAL OPTICSELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1212966DATA MININGELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1212968BIOSTATISTICSELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1212969GUIDED RESEARCH II for BEBELECTIVE | 0 | 0 | 0 | 16 | — |
| BEBD1212971COMPUTATIONAL BIOPHYSICSELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1215529HUMAN-CENTERED ROBOTICSELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1215531VIRTUAL SURGERY APPLICATIONELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1215532MICROPROCESSORS in BIOMEDICAL INSTRUMENTATIONELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1215533BRAIN COMPUTER INTERFACESELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1216245MATHEMATICAL TOOLS for NEUROSCIENCEELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBD1216913CARDIOVASCULAR ENGINEERINGELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 48 | 144 | |||
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| BEBD2112972QUALIFYING EXAM PREPARATION | 0 | 0 | 0 | 30 | — |
| TOTAL | 0 | 30 | |||
Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| BEBD2212972QUALIFYING EXAM PREPARATION | 0 | 0 | 0 | 30 | — |
| TOTAL | 0 | 30 | |||
Year 3 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| BEBD3112973THESIS | 0 | 0 | 0 | 120 | — |
| TOTAL | 0 | 120 | |||
Year 3 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| BEBD3212973THESIS | 0 | 0 | 0 | 120 | — |
| TOTAL | 0 | 120 | |||
Year 4 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| BEBD4112973THESIS | 0 | 0 | 0 | 120 | — |
| TOTAL | 0 | 120 | |||
Year 4 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| BEBD4212973THESIS | 0 | 0 | 0 | 120 | — |
| TOTAL | 0 | 120 | |||
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
Develop and deepen the current and advanced knowledge in the field with original thought and/or research and come up with innovative definitions based on Master's degree qualifications.
- 2KNOWLEDGE · Theoretical, Factual
Conceive the interdisciplinary interaction which the field is related with ; come up with original solutions by using knowledge requiring proficiency on analysis, synthesis and assessment of new and complex ideas.
- 3SKILLS · Cognitive, Practical
Evaluate and use new information within the field in a systematic approach and gain advanced level skills in the use of research methods in the field.
- 4SKILLS · Cognitive, Practical
Develop an innovative knowledge, method, design and/or practice or adapt an already known knowledge, method, design and/or practice to another field.
- 5COMPETENCIES · Ability to work independently and take responsibility
Broaden the borders of the knowledge in the field by producing or interpreting an original work or publishing at least one scientific paper in the field in national and/or international refereed journals.
- 6COMPETENCIES · Ability to work independently and take responsibility
Contribute to the transition of the community to an information society and its sustainability process by introducing scientific, technological, social or cultural improvements.
- 7COMPETENCIES · Learning Competence
Independently perceive, design, apply, finalize and conduct a novel research process.
- 8COMPETENCIES · Communication and Social Competence
Ability to communicate and discuss orally, in written and visually with peers by using a foreign language at least at a level of European Language Portfolio C1 General Level.
- 9COMPETENCIES · Communication and Social Competence
Critical analysis, synthesis and evaluation of new and complex ideas in the field.
- 10COMPETENCIES · Field-based Competence
Recognizes the scientific, technological, social or cultural improvements of the field and contribute to the solution finding process regarding social, scientific, cultural and ethical problems in the field and support the development of these values.
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| 2021 - 2022 | 0 | 0 | 0 | 0 | 0 | 25 | 50 | 0 | 0 |
| 2022 - 2023 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 0 | 0 |
| 2023 - 2024 | 0 | 0 | 0 | 0 | 8 | 17 | 4 | 17 | 0 |
| 2024 - 2025 | 8 | 0 | 0 | 0 | 4 | 17 | 21 | 13 | 0 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 1 | 1 | 6 | 7 | 10 |