Curriculum
Electrical and Electronics Engineering (English)
BScElectrical and Electronics Engineering
Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA1110300HISTORY of the TURKISH REPUBLIC I | 2 | 0 | 2 | 2 | — |
| TDL1110400TURKISH LANGUAGE I | 2 | 0 | 2 | 2 | — |
| EEE1110745CALCULUS I | 4 | 0 | 4 | 6 | — |
| EEE1110746PHYSICS I | 3 | 0 | 3 | 5 | — |
| EEE1110747PHYSICS I LAB | 0 | 2 | 1 | 2 | — |
| EEE1110749ACADEMIC COMMUNICATION SKILLS I | 2 | 0 | 2 | 2 | — |
| EEE1116666PRE-CALCULUS | 2 | 0 | 2 | 2 | — |
| EEE1110751CALCULUS II | 4 | 0 | 4 | 6 | EEE1110745EEE1116666 |
| EEE1110782INTRODUCTION to ELECTRICAL-ELECTRONICS ENGINEERING | 2 | 2 | 3 | 4 | — |
| EEE1113180INTRODUCTION to PROGRAMMING | 3 | 2 | 4 | 6 | — |
| EEE1110781MEDICAL BIOLOGYELECTIVE | 3 | 0 | 3 | 4 | — |
| EEE1110757GENERAL CHEMISTRYELECTIVE | 3 | 0 | 3 | 5 | — |
| EEE1110752PHYSICS II | 3 | 0 | 3 | 5 | EEE1110745 |
| EEE1110753PHYSICS II LAB | 0 | 2 | 1 | 2 | EEE1110745 |
| TOTAL | 37 | 53 | |||
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA1210500HISTORY of the TURKISH REPUBLIC II | 2 | 0 | 2 | 2 | — |
| TDL1210600TURKISH LANGUAGE II | 2 | 0 | 2 | 2 | — |
| EEE1210745CALCULUS I | 4 | 0 | 4 | 6 | — |
| EEE1216666PRE-CALCULUS | 2 | 0 | 2 | 2 | — |
| EEE1210751CALCULUS II | 4 | 0 | 4 | 6 | EEE1110745EEE1116666 |
| EEE1210752PHYSICS II | 3 | 0 | 3 | 5 | EEE1110745 |
| EEE1210753PHYSICS II LAB | 0 | 2 | 1 | 2 | EEE1110745 |
| EEE1210755ACADEMIC COMMUNICATION SKILLS II | 2 | 0 | 2 | 2 | — |
| EEE1213180INTRODUCTION to PROGRAMMING | 3 | 2 | 4 | 6 | — |
| EEE1218970DISCRETE MATHEMATICSELECTIVE | 3 | 0 | 3 | 5 | EEE1110745 |
| EEE1210757GENERAL CHEMISTRYELECTIVE | 3 | 0 | 3 | 5 | — |
| EEE1212508ADVANCED PROGRAMMINGELECTIVE | 3 | 2 | 4 | 5 | EEE1113180 |
| EEE1213240INTRODUCTION to MATERIAL SCIENCEELECTIVE | 3 | 0 | 3 | 5 | — |
| TOTAL | 37 | 53 | |||
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| EEE2112504DIGITAL LOGIC DESIGN | 3 | 2 | 4 | 8 | — |
| EEE2114258DIFFERENTIAL EQUATIONS | 2 | 0 | 2 | 4 | EEE1110751 |
| EEE2110759PROGRAMMING for ENGINEERS | 3 | 2 | 4 | 6 | EEE1113180 |
| EEE2119540CIRCUITS I | 3 | 2 | 4 | 8 | EEE1210752EEE1210753 |
| EEE2119550LINEAR ALGEBRA | 3 | 0 | 3 | 6 | EEE1110745 |
| EEE2120530MICROPROCESSORS | 3 | 2 | 4 | 8 | EEE2110759 |
| EEE2149080PROBABILITY and RANDOM VARIABLES | 3 | 0 | 3 | 6 | EEE1110751 |
| EEE2113250OBJECT- ORIENTED PROGRAMMINGELECTIVE | 3 | 2 | 4 | 6 | EEE1113180 |
| TOTAL | 28 | 52 | |||
Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| EEE2210759PROGRAMMING for ENGINEERS | 3 | 2 | 4 | 6 | EEE1113180 |
| EEE2219550LINEAR ALGEBRA | 3 | 0 | 3 | 6 | EEE1110745 |
| EEE2210783CALCULUS III | 3 | 0 | 3 | 6 | EEE1110751 |
| EEE2220530MICROPROCESSORS | 3 | 2 | 4 | 8 | EEE2110759 |
| EEE2220970CIRCUITS II | 3 | 2 | 4 | 8 | EEE2119540 |
| EEE2249080PROBABILITY and RANDOM VARIABLES | 3 | 0 | 3 | 6 | EEE1110751 |
| EEE2233850DATA STRUCTURESELECTIVE | 3 | 2 | 4 | 8 | EEE1113180 |
| EEE2233880COMPUTER ORGANIZATIONELECTIVE | 3 | 2 | 4 | 8 | EEE2112504 |
| EEE2213250OBJECT- ORIENTED PROGRAMMINGELECTIVE | 3 | 2 | 4 | 6 | EEE1113180 |
| TOTAL | 33 | 62 | |||
Year 3 · Fall
Schedule →Year 3 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| EEE3234070ELECTRONICS II | 3 | 2 | 4 | 8 | EEE3133980 |
| EEE3234080CONTROL SYSTEMS | 3 | 0 | 3 | 6 | EEE2119550EEE3133990 |
| EEE3234090COMMUNICATION SYSTEMS | 3 | 2 | 4 | 8 | EEE2149080EEE3133990 |
| EEE3233890ALGORITHM ANALYSISELECTIVE | 3 | 0 | 3 | 6 | EEE2149080EEE2233850 |
| EEE3249650DATABASESELECTIVE | 3 | 2 | 4 | 8 | EEE2233850 |
| EEE3210763WEB PROGRAMMINGELECTIVE | 3 | 0 | 3 | 6 | EEE2113250 |
| EEE3215372ADVANCED ROBOTICSELECTIVE | 3 | 2 | 4 | 8 | EEE3114266 |
| EEE3249220INTRODUCTION to RF and MICROWAVE ENGINEERINGELECTIVE | 3 | 0 | 3 | 6 | EEE3134020 |
| EEE3249070APPLIED STATISTICSELECTIVE | 3 | 0 | 3 | 6 | EEE2149080 |
| TOTAL | 31 | 62 | |||
Year 4 · Fall
Schedule →Year 4 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| EEE4213201SUMMER INTERNSHIP I | 0 | 0 | 0 | 5 | — |
| EEE4213202SUMMER INTERNSHIP II | 0 | 0 | 0 | 5 | — |
| İGV4211500OCCUPATIONAL HEALTH and SAFETY II | 2 | 0 | 2 | 2 | — |
| EEE4210767TECHNOLOGY, SOCIETY and ETHICS | 2 | 0 | 2 | 2 | — |
| EEE4210784ENGINEERING PROJECT I | 1 | 2 | 2 | 6 | EEE1110746EEE1110747EEE1110749EEE1110751EEE1210752EEE1210753EEE1210755 |
| EEE4210785ENGINEERING PROJECT II | 1 | 2 | 2 | 6 | EEE4110784 |
| EEE4210773BIOMEDICAL OPTICSELECTIVE | 3 | 0 | 3 | 6 | EEE3133990EEE4113194 |
| EEE4234050BIOSENSORSELECTIVE | 3 | 2 | 4 | 8 | EEE3133980 |
| EEE4234060MEDICAL IMAGINGELECTIVE | 3 | 0 | 3 | 6 | EEE2114258EEE3133990 |
| EEE4267950APPLICATION DEVELOPMENT for MOBILE DEVICESELECTIVE | 3 | 0 | 3 | 6 | EEE3249650 |
| EEE4210344DIGITAL SIGNAL PROCESSINGELECTIVE | 3 | 0 | 3 | 6 | EEE3133990 |
| EEE4210768EMBEDDED SYSTEMSELECTIVE | 3 | 2 | 4 | 8 | EEE2120530 |
| EEE4215331INTRODUCTION to MEDICAL DATA ANALYSISELECTIVE | 3 | 0 | 3 | 6 | EEE2149080 |
| EEE4268020HUMAN MACHINE INTERACTIONELECTIVE | 3 | 0 | 3 | 6 | EEE2113250 |
| EEE4268040MIXED SIGNAL CIRCUIT DESIGNELECTIVE | 3 | 0 | 3 | 6 | EEE3234070 |
| EEE4212509DIGITAL COMMUNICATIONSELECTIVE | 3 | 0 | 3 | 6 | EEE3234090 |
| EEE4211487DATA SCIENCEELECTIVE | 3 | 0 | 3 | 6 | EEE2149080 |
| TOTAL | 43 | 96 | |||
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
An ability to apply knowledge of mathematics, science, and engineering
- 2SKILLS · Cognitive, Practical
An ability to identify, formulate, and solve engineering problems
- 3SKILLS · Cognitive, Practical
An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability
- 4SKILLS · Cognitive, Practical
An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice
- 5SKILLS · Cognitive, Practical
An ability to design and conduct experiments, as well as to analyze and interpret data
- 6COMPETENCIES · Ability to work independently and take responsibility
An ability to function on multidisciplinary teams
- 7COMPETENCIES · Communication and Social Competence
An ability to communicate effectively
- 8COMPETENCIES · Learning Competence
A recognition of the need for, and an ability to engage in life-long learning
- 9COMPETENCIES · Learning Competence
An understanding of professional and ethical responsibility
- 10COMPETENCIES · Learning Competence
A knowledge of contemporary issues
- 11COMPETENCIES · Field-based Competence
The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 14 | 3 | 5 | 9 | 6 | 6 | 8 | 1 | 2 |
| 2021 - 2022 | 14 | 2 | 4 | 7 | 8 | 4 | 4 | 3 | 3 |
| 2022 - 2023 | 20 | 3 | 5 | 6 | 7 | 3 | 3 | 2 | 0 |
| 2023 - 2024 | 24 | 4 | 5 | 8 | 9 | 4 | 4 | 2 | 0 |
| 2024 - 2025 | 22 | 5 | 7 | 7 | 10 | 4 | 2 | 2 | 1 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 0 | 0 | 7 | 7 | 13 | 27 | 47 | 0 | 0 |
| 2021 - 2022 | 0 | 0 | 0 | 31 | 25 | 13 | 6 | 0 | 25 |
| 2022 - 2023 | 0 | 0 | 13 | 33 | 20 | 7 | 20 | 7 | 0 |
| 2023 - 2024 | 0 | 0 | 0 | 23 | 31 | 23 | 23 | 0 | 0 |
| 2024 - 2025 | 0 | 0 | 0 | 6 | 56 | 6 | 19 | 13 | 0 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 154 | 193 | 177 | 162 | 149 |