Curriculum
Electrical and Electronics Engineering (English)
BScElectrical and Electronics Engineering
Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA1110300History of the Turkish Republic I | 2 | 0 | 2 | 2 | — |
| TDL1110400Turkish Language I | 2 | 0 | 2 | 2 | — |
| EEE1110745Calculus I | 4 | 0 | 4 | 6 | — |
| EEE1110746Physics I | 3 | 0 | 3 | 5 | — |
| EEE1110747Physics I Lab | 0 | 2 | 1 | 2 | — |
| EEE1110749Academic Communication Skills I | 2 | 0 | 2 | 2 | — |
| EEE1116666Pre-calculus | 2 | 0 | 2 | 2 | — |
| EEE1110782Introduction to Electrical-electronics Engineering | 2 | 2 | 3 | 4 | — |
| EEE1113180Introduction to Programming | 3 | 2 | 4 | 6 | — |
| EEE1110781Medical BiologyELECTIVE | 3 | 0 | 3 | 4 | — |
| TOTAL | 23 | 31 | |||
1 ELECTIVES ON OFFER · 4 ECTS
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA1210500History of the Turkish Republic II | 2 | 0 | 2 | 2 | — |
| TDL1210600Turkish Language II | 2 | 0 | 2 | 2 | — |
| EEE1210751Calculus II | 4 | 0 | 4 | 6 | Calculus IPre-calculus |
| EEE1210752Physics II | 3 | 0 | 3 | 5 | Calculus I |
| EEE1210753Physics II Lab | 0 | 2 | 1 | 2 | Calculus I |
| EEE1210755Academic Communication Skills II | 2 | 0 | 2 | 2 | — |
| EEE1218970Discrete MathematicsELECTIVE | 3 | 0 | 3 | 5 | Calculus I |
| EEE1210757General ChemistryELECTIVE | 3 | 0 | 3 | 5 | — |
| EEE1212508Advanced ProgrammingELECTIVE | 3 | 2 | 4 | 5 | Introduction to Programming |
| EEE1213240Introduction to Material ScienceELECTIVE | 3 | 0 | 3 | 5 | — |
| TOTAL | 14 | 19 | |||
4 ELECTIVES ON OFFER · 20 ECTS
Year 2 · Fall
Schedule →1 ELECTIVES ON OFFER · 6 ECTS
Year 2 · Spring
Schedule →3 ELECTIVES ON OFFER · 22 ECTS
Year 3 · Fall
Schedule →6 ELECTIVES ON OFFER · 40 ECTS
Year 3 · Spring
Schedule →6 ELECTIVES ON OFFER · 40 ECTS
Year 4 · Fall
Schedule →12 ELECTIVES ON OFFER · 70 ECTS
Year 4 · Spring
Schedule →11 ELECTIVES ON OFFER · 70 ECTS
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
An ability to apply knowledge of mathematics, science, and engineering
- 2SKILLS · Cognitive, Practical
An ability to identify, formulate, and solve engineering problems
- 3SKILLS · Cognitive, Practical
An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability
- 4SKILLS · Cognitive, Practical
An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice
- 5SKILLS · Cognitive, Practical
An ability to design and conduct experiments, as well as to analyze and interpret data
- 6COMPETENCIES · Ability to work independently and take responsibility
An ability to function on multidisciplinary teams
- 7COMPETENCIES · Communication and Social Competence
An ability to communicate effectively
- 8COMPETENCIES · Learning Competence
A recognition of the need for, and an ability to engage in life-long learning
- 9COMPETENCIES · Learning Competence
An understanding of professional and ethical responsibility
- 10COMPETENCIES · Learning Competence
A knowledge of contemporary issues
- 11COMPETENCIES · Field-based Competence
The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 14 | 3 | 5 | 9 | 6 | 6 | 8 | 1 | 2 |
| 2021 - 2022 | 14 | 2 | 4 | 7 | 8 | 4 | 4 | 3 | 3 |
| 2022 - 2023 | 20 | 3 | 5 | 6 | 7 | 3 | 3 | 2 | 0 |
| 2023 - 2024 | 24 | 4 | 5 | 8 | 9 | 4 | 4 | 2 | 0 |
| 2024 - 2025 | 22 | 5 | 7 | 7 | 10 | 4 | 2 | 2 | 1 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 0 | 0 | 7 | 7 | 13 | 27 | 47 | 0 | 0 |
| 2021 - 2022 | 0 | 0 | 0 | 31 | 25 | 13 | 6 | 0 | 25 |
| 2022 - 2023 | 0 | 0 | 13 | 33 | 20 | 7 | 20 | 7 | 0 |
| 2023 - 2024 | 0 | 0 | 0 | 23 | 31 | 23 | 23 | 0 | 0 |
| 2024 - 2025 | 0 | 0 | 0 | 6 | 56 | 6 | 19 | 13 | 0 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 154 | 193 | 177 | 162 | 149 |
Something here out of date? Please let the school office know