Curriculum
Civil Engineering (Turkish)
BScCivil Engineering (Turkish)
Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İNG1111600English I | 3 | 0 | 3 | 4 | — |
| TDL1110200Turkish Language I | 2 | 0 | 2 | 2 | — |
| İNM1110811Calculus I | 4 | 0 | 4 | 6 | — |
| İNM1110812Physics I | 3 | 0 | 3 | 5 | — |
| İNM1110813Physics I Lab | 0 | 2 | 1 | 2 | — |
| İNM1113126Academic Communication Skills I | 2 | 0 | 2 | 2 | — |
| İNM1116695Pre-calculus | 2 | 0 | 2 | 2 | — |
| İNM1182730Engineering and Geometry | 2 | 0 | 2 | 2 | — |
| İNM1182790Computer Aided Technical Drawing | 2 | 2 | 3 | 6 | — |
| İNM1117449Introducion to ProgrammingELECTIVE | 3 | 2 | 4 | 6 | — |
| TOTAL | 22 | 31 | |||
1 ELECTIVES ON OFFER · 6 ECTS
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İNG1211700English II | 3 | 0 | 3 | 4 | — |
| TDL1220000Turkish Language II | 2 | 0 | 2 | 2 | — |
| İNM1210814Calculus II | 4 | 0 | 4 | 6 | Calculus IPre-calculus |
| İNM1210815Physics II | 3 | 0 | 3 | 5 | Calculus I |
| İNM1210816Physics II Lab | 0 | 2 | 1 | 2 | Calculus I |
| İNM1212512Statics | 4 | 0 | 4 | 5 | Physics I |
| İNM1213174Academic Communication Skills II | 2 | 0 | 2 | 2 | — |
| İNM1282770Introduction to Material Sciences | 3 | 0 | 3 | 5 | — |
| İNM1210817General ChemistryELECTIVE | 3 | 0 | 3 | 5 | — |
| İNM1217451Advanced ProgrammingELECTIVE | 3 | 2 | 4 | 5 | Introducion to Programming |
| TOTAL | 22 | 31 | |||
2 ELECTIVES ON OFFER · 10 ECTS
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA2110800History of the Turkish Republic I | 2 | 0 | 2 | 2 | — |
| İNM2110819Strength of Materials I | 4 | 0 | 4 | 5 | Statics |
| İNM2110822Dynamics | 3 | 0 | 3 | 5 | Calculus IPhysics IPhysics I Lab |
| İNM2110823Engineering Geology | 3 | 0 | 3 | 5 | — |
| İNM2114269Linear Algebra | 3 | 0 | 3 | 6 | Calculus I |
| İNM2114271Differential Equations | 2 | 0 | 2 | 4 | Calculus II |
| İNM2114272Construction Materials | 3 | 0 | 3 | 5 | Introduction to Material Sciences |
| İNM2182740Programming with MATLABELECTIVE | 2 | 2 | 3 | 6 | — |
| TOTAL | 20 | 32 | |||
1 ELECTIVES ON OFFER · 6 ECTS
Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA2210000History of the Turkish Republic II | 2 | 0 | 2 | 2 | — |
| İNM2210827Strength of Materials II | 4 | 0 | 4 | 5 | Strength of Materials I |
| İNM2210828Soil Mechanics I | 3 | 0 | 3 | 5 | Engineering Geology |
| İNM2210829Fluid Mechanics | 3 | 0 | 3 | 5 | Calculus II |
| İNM2210831Surveying | 3 | 0 | 3 | 5 | — |
| İNM2217452Technical Drawing for Civil EngineersELECTIVE | 3 | 0 | 3 | 5 | Computer Aided Technical Drawing |
| TOTAL | 15 | 22 | |||
1 ELECTIVES ON OFFER · 5 ECTS
Year 3 · Fall
Schedule →1 ELECTIVES ON OFFER · 2 ECTS
Year 3 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İNM3212526Highway Engineering | 3 | 0 | 3 | 5 | Railway Engineering |
| İNM3212531Structural Analysis II | 3 | 0 | 3 | 5 | Structural Analysis I |
| İNM3212539Hydrology | 3 | 0 | 3 | 5 | — |
| İNM3212542Steel Structures I | 3 | 0 | 3 | 5 | Strength of Materials II |
| İNM3213212Reinforced Concrete II | 3 | 0 | 3 | 5 | Reinforced Concrete I |
| İNM3212544Human Engineering and Climate ChangeELECTIVE | 3 | 0 | 3 | 5 | — |
| İNM3216987Construction Site ManagementELECTIVE | 3 | 0 | 3 | 5 | — |
| TOTAL | 15 | 25 | |||
2 ELECTIVES ON OFFER · 10 ECTS
Year 4 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İNM4113215Summer Internship II | 0 | 0 | 0 | 5 | — |
| İGV4112300Occupational Health and Safety I | 2 | 0 | 2 | 2 | — |
| İNM4112537Engineering Economics | 3 | 0 | 3 | 6 | — |
| İNM4113209Engineering Project I | 1 | 2 | 2 | 6 | 160 AKTS'nin tamamlanmasıPhysics IPhysics I LabAcademic Communication Skills ICalculus IIPhysics IIPhysics II LabAcademic Communication Skills II |
| İNM4113213Water Resources | 3 | 0 | 3 | 5 | Hydrology |
| İNM4113214Water Supply and Sewage System Design | 3 | 0 | 3 | 5 | Physics IPhysics I Lab |
| İNM4113216Computer Aided Design and AnalysisELECTIVE | 3 | 0 | 3 | 5 | Reinforced Concrete I |
| İNM4116714Special Topics in Civil EngineeringELECTIVE | 2 | 0 | 2 | 4 | — |
| İNM4116715EarthworksELECTIVE | 3 | 0 | 3 | 5 | Surveying |
| İNM4117453Construction ManagementELECTIVE | 3 | 0 | 3 | 5 | Engineering and Geometry |
| TOTAL | 13 | 29 | |||
4 ELECTIVES ON OFFER · 19 ECTS
Year 4 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İGV4212400Occupational Health and Safety II | 2 | 0 | 2 | 2 | — |
| İNM4213211Engineering Project II | 1 | 2 | 2 | 6 | Engineering Project I |
| İNM4213219Labor Law | 3 | 0 | 3 | 4 | — |
| İNM4213221Technology, Society and Ethics | 2 | 0 | 2 | 2 | — |
| İNM4215383Earthquake and Structural MechanicsELECTIVE | 3 | 0 | 3 | 5 | Reinforced Concrete I |
| İNM4217487Ground Improvement TechniquesELECTIVE | 3 | 0 | 3 | 5 | Foundation Engineering |
| TOTAL | 9 | 14 | |||
2 ELECTIVES ON OFFER · 10 ECTS
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
An ability to apply knowledge of mathematics, science, and engineering.
- 2SKILLS · Cognitive, Practical
An ability to identify, formulate, and solve engineering problems.
- 3SKILLS · Cognitive, Practical
An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability.
- 4SKILLS · Cognitive, Practical
An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice.
- 5SKILLS · Cognitive, Practical
An ability to design and conduct experiments, as well as to analyze and interpret data.
- 6COMPETENCIES · Ability to work independently and take responsibility
An ability to function on multidisciplinary teams.
- 7COMPETENCIES · Ability to work independently and take responsibility
An ability to communicate effectively.
- 8COMPETENCIES · Learning Competence
A recognition of the need for, and an ability to engage in life-long learning.
- 9COMPETENCIES · Learning Competence
An understanding of professional and ethical responsibility.
- 10COMPETENCIES · Communication and Social Competence
A knowledge of contemporary issues.
- 11COMPETENCIES · Field-based Competence
The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context.
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 24 | 7 | 10 | 10 | 7 | 6 | 2 | 0 | 0 |
| 2021 - 2022 | 29 | 7 | 10 | 6 | 11 | 6 | 2 | 1 | 0 |
| 2022 - 2023 | 25 | 6 | 8 | 6 | 9 | 5 | 0 | 1 | 0 |
| 2023 - 2024 | 42 | 7 | 6 | 5 | 6 | 2 | 0 | 0 | 0 |
| 2024 - 2025 | 42 | 5 | 6 | 5 | 3 | 1 | 0 | 0 | 0 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 - 2022 | 0 | 0 | 0 | 0 | 0 | 80 | 20 | 0 | 0 |
| 2022 - 2023 | 0 | 0 | 0 | 7 | 50 | 36 | 0 | 7 | 0 |
| 2023 - 2024 | 0 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 |
| 2024 - 2025 | 0 | 0 | 7 | 57 | 21 | 14 | 0 | 0 | 0 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 100 | 153 | 203 | 321 | 564 |
Something here out of date? Please let the school office know