Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İNG1111600ENGLISH I | 3 | 0 | 3 | 4 | — |
| TDL1110200TURKISH LANGUAGE I | 2 | 0 | 2 | 2 | — |
| İNM1110811CALCULUS I | 4 | 0 | 4 | 6 | — |
| İNM1110812PHYSICS I | 3 | 0 | 3 | 5 | — |
| İNM1110813PHYSICS I LAB | 0 | 2 | 1 | 2 | — |
| İNM1113126ACADEMIC COMMUNICATION SKILLS I | 2 | 0 | 2 | 2 | — |
| İNM1116695PRE-CALCULUS | 2 | 0 | 2 | 2 | — |
| İNM1182730ENGINEERING and GEOMETRY | 2 | 0 | 2 | 2 | — |
| İNM1182790COMPUTER AIDED TECHNICAL DRAWING | 2 | 2 | 3 | 6 | — |
| İNM1110814CALCULUS II | 4 | 0 | 4 | 6 | İNM1110811İNM1116695 |
| İNM1117449INTRODUCION to PROGRAMMINGELECTIVE | 3 | 2 | 4 | 6 | — |
| İNM1110817GENERAL CHEMISTRYELECTIVE | 3 | 0 | 3 | 5 | — |
| TOTAL | 33 | 48 | |||
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İNG1211700ENGLISH II | 3 | 0 | 3 | 4 | — |
| TDL1220000TURKISH LANGUAGE II | 2 | 0 | 2 | 2 | — |
| İNM1210811CALCULUS I | 4 | 0 | 4 | 6 | — |
| İNM1216695PRE-CALCULUS | 2 | 0 | 2 | 2 | — |
| İNM1210814CALCULUS II | 4 | 0 | 4 | 6 | İNM1110811İNM1116695 |
| İNM1210815PHYSICS II | 3 | 0 | 3 | 5 | İNM1110811 |
| İNM1210816PHYSICS II LAB | 0 | 2 | 1 | 2 | İNM1110811 |
| İNM1212512STATICS | 4 | 0 | 4 | 5 | İNM1110812 |
| İNM1213174ACADEMIC COMMUNICATION SKILLS II | 2 | 0 | 2 | 2 | — |
| İNM1282770INTRODUCTION to MATERIAL SCIENCES | 3 | 0 | 3 | 5 | — |
| İNM1217449INTRODUCION to PROGRAMMINGELECTIVE | 3 | 2 | 4 | 6 | — |
| İNM1210817GENERAL CHEMISTRYELECTIVE | 3 | 0 | 3 | 5 | — |
| İNM1217451ADVANCED PROGRAMMINGELECTIVE | 3 | 2 | 4 | 5 | — |
| TOTAL | 39 | 55 | |||
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA2110800HISTORY of the TURKISH REPUBLIC I | 2 | 0 | 2 | 2 | — |
| İNM2110819STRENGTH of MATERIALS I | 4 | 0 | 4 | 5 | İNM1212512 |
| İNM2110822DYNAMICS | 3 | 0 | 3 | 5 | İNM1110811İNM1110812İNM1110813 |
| İNM2110823ENGINEERING GEOLOGY | 3 | 0 | 3 | 5 | — |
| İNM2114269LINEAR ALGEBRA | 3 | 0 | 3 | 6 | İNM1110811 |
| İNM2114271DIFFERENTIAL EQUATIONS | 2 | 0 | 2 | 4 | İNM1210814 |
| İNM2114272CONSTRUCTION MATERIALS | 3 | 0 | 3 | 5 | İNM1282770 |
| İNM2182740PROGRAMMING with MATLABELECTIVE | 2 | 2 | 3 | 6 | — |
| İNM2110818LINEAR ALGEBRA and DIFFERENTIAL EQUATIONSELECTIVE | 4 | 0 | 4 | 8 | İNM1210814 |
| TOTAL | 27 | 46 | |||
Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA2210000HISTORY of the TURKISH REPUBLIC II | 2 | 0 | 2 | 2 | — |
| İNM2214269LINEAR ALGEBRA | 3 | 0 | 3 | 6 | İNM1110811 |
| İNM2210827STRENGTH of MATERIALS II | 4 | 0 | 4 | 5 | İNM2110819 |
| İNM2210828SOIL MECHANICS I | 3 | 0 | 3 | 5 | — |
| İNM2210829FLUID MECHANICS | 3 | 0 | 3 | 5 | İNM1210814 |
| İNM2210831SURVEYING | 3 | 0 | 3 | 5 | — |
| İNM2211762TECHNICAL DRAWING for CIVIL ENGINEERSELECTIVE | 3 | 0 | 3 | 4 | İNM1182790 |
| İNM2224150INTRODUCTION to PROJECT MANAGEMENTELECTIVE | 2 | 0 | 2 | 2 | — |
| İNM2217452AAELECTIVE | 3 | 0 | 3 | 5 | — |
| TOTAL | 26 | 39 | |||
Year 3 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İNM3113207SUMMER INTERNSHIP I | 0 | 0 | 0 | 5 | — |
| İNM3112529STRUCTURAL ANALYSIS I | 3 | 0 | 3 | 5 | İNM2210827 |
| İNM3112534RAILWAY ENGINEERING | 3 | 0 | 3 | 5 | İNM2210831 |
| İNM3112535FOUNDATION ENGINEERING | 3 | 0 | 3 | 5 | İNM2210828 |
| İNM3112536PROBABILITY and RANDOM VARIABLES | 3 | 0 | 3 | 6 | İNM1210814 |
| İNM3113208HYDRAULICS | 3 | 0 | 3 | 5 | İNM2210829 |
| İNM3112541REINFORCED CONCRETE I | 3 | 0 | 3 | 5 | İNM2210827 |
| İNM3157640DEVELOPMENT LAWELECTIVE | 2 | 0 | 2 | 2 | — |
| TOTAL | 20 | 38 | |||
Year 3 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İNM3212526HIGHWAY ENGINEERING | 3 | 0 | 3 | 5 | İNM3112534 |
| İNM3212531STRUCTURAL ANALYSIS II | 3 | 0 | 3 | 5 | İNM3112529 |
| İNM3212539HYDROLOGY | 3 | 0 | 3 | 5 | — |
| İNM3212542STEEL STRUCTURES I | 3 | 0 | 3 | 5 | İNM2210827 |
| İNM3213212REINFORCED CONCRETE II | 3 | 0 | 3 | 5 | İNM3112541 |
| İNM3212544HUMAN ENGINEERING and CLIMATE CHANGEELECTIVE | 3 | 0 | 3 | 5 | — |
| İNM3216987CONSTRUCTION SITE MANAGEMENTELECTIVE | 3 | 0 | 3 | 5 | — |
| TOTAL | 21 | 35 | |||
Year 4 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İNM4113215SUMMER INTERNSHIP II | 0 | 0 | 0 | 5 | — |
| İGV4112300OCCUPATIONAL HEALTH and SAFETY I | 2 | 0 | 2 | 2 | — |
| İNM4112537ENGINEERING ECONOMICS | 3 | 0 | 3 | 6 | — |
| İNM4113209ENGINEERING PROJECT I | 1 | 2 | 2 | 6 | İNM1110812İNM1110813İNM1113126İNM1210814İNM1210815İNM1210816İNM1213174 |
| İNM4113213WATER RESOURCES | 3 | 0 | 3 | 5 | İNM3212539 |
| İNM4113214WATER SUPPLY and SEWAGE SYSTEM DESIGN | 3 | 0 | 3 | 5 | İNM1110812İNM1110813 |
| İNM4113211ENGINEERING PROJECT II | 1 | 2 | 2 | 6 | İNM4113209 |
| İNM4113216COMPUTER AIDED DESIGN and ANALYSISELECTIVE | 3 | 0 | 3 | 5 | İNM3112541 |
| İNM4116714SPECIAL TOPICS in CIVIL ENGINEERINGELECTIVE | 2 | 0 | 2 | 4 | — |
| İNM4116715EARTHWORKSELECTIVE | 3 | 0 | 3 | 5 | İNM2210831 |
| İNM4141050CONSTRUCTION MANAGEMENTELECTIVE | 2 | 0 | 2 | 2 | — |
| İNM4117453CONSTRUCTION MANAGEMENTELECTIVE | 3 | 0 | 3 | 5 | — |
| TOTAL | 28 | 56 | |||
Year 4 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İNM4213207SUMMER INTERNSHIP I | 0 | 0 | 0 | 5 | — |
| İNM4213215SUMMER INTERNSHIP II | 0 | 0 | 0 | 5 | — |
| İGV4212400OCCUPATIONAL HEALTH and SAFETY II | 2 | 0 | 2 | 2 | — |
| İNM4213209ENGINEERING PROJECT I | 1 | 2 | 2 | 6 | İNM1110812İNM1110813İNM1113126İNM1210814İNM1210815İNM1210816İNM1213174 |
| İNM4213211ENGINEERING PROJECT II | 1 | 2 | 2 | 6 | İNM4113209 |
| İNM4213219LABOR LAW | 3 | 0 | 3 | 4 | — |
| İNM4213221TECHNOLOGY, SOCIETY and ETHICS | 2 | 0 | 2 | 2 | — |
| İNM4213217GROUND IMPROVEMENT TECHNIQUESELECTIVE | 2 | 0 | 2 | 3 | İNM3112535 |
| İNM4215383EARTHQUAKE and STRUCTURAL MECHANICSELECTIVE | 3 | 0 | 3 | 5 | İNM3112541 |
| İNM4217487GROUND IMPROVEMENT TECHNIQUESELECTIVE | 3 | 0 | 3 | 5 | — |
| TOTAL | 19 | 43 | |||
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
An ability to apply knowledge of mathematics, science, and engineering.
- 2SKILLS · Cognitive, Practical
An ability to identify, formulate, and solve engineering problems.
- 3SKILLS · Cognitive, Practical
An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability.
- 4SKILLS · Cognitive, Practical
An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice.
- 5SKILLS · Cognitive, Practical
An ability to design and conduct experiments, as well as to analyze and interpret data.
- 6COMPETENCIES · Ability to work independently and take responsibility
An ability to function on multidisciplinary teams.
- 7COMPETENCIES · Ability to work independently and take responsibility
An ability to communicate effectively.
- 8COMPETENCIES · Learning Competence
A recognition of the need for, and an ability to engage in life-long learning.
- 9COMPETENCIES · Learning Competence
An understanding of professional and ethical responsibility.
- 10COMPETENCIES · Communication and Social Competence
A knowledge of contemporary issues.
- 11COMPETENCIES · Field-based Competence
The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context.
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 24 | 7 | 10 | 10 | 7 | 6 | 2 | 0 | 0 |
| 2021 - 2022 | 29 | 7 | 10 | 6 | 11 | 6 | 2 | 1 | 0 |
| 2022 - 2023 | 25 | 6 | 8 | 6 | 9 | 5 | 0 | 1 | 0 |
| 2023 - 2024 | 42 | 7 | 6 | 5 | 6 | 2 | 0 | 0 | 0 |
| 2024 - 2025 | 42 | 5 | 6 | 5 | 3 | 1 | 0 | 0 | 0 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 - 2022 | 0 | 0 | 0 | 0 | 0 | 80 | 20 | 0 | 0 |
| 2022 - 2023 | 0 | 0 | 0 | 7 | 50 | 36 | 0 | 7 | 0 |
| 2023 - 2024 | 0 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 |
| 2024 - 2025 | 0 | 0 | 7 | 57 | 21 | 14 | 0 | 0 | 0 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 100 | 153 | 203 | 321 | 564 |