Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| SSMY1163560MS SEMINAR | 0 | 0 | 0 | 4 | — |
| SSMY1167490EVIDENCE BASED MANAGEMENTELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1169440HEALTH SYSTEMS ORGANIZATIONELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1163610INTRODUCTION to HEALTHCARE SYSTEMSELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1163620HEALTH TECHNOLOGY ASSESSMENTELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1163640NETWORK MODELSELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1169690BIOISTATISTICSELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1169710DATA MINING in HEALTHCARE SYSTEMSELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1163740HEALTHCARE SYSTEMS SIMULATIONELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1164070HEALTHCARE PROJECTS MANAGEMENTELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 27 | 76 | |||
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| SSMY1279380SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETHİCS | 3 | 0 | 3 | 8 | — |
| SSMY1267310HEALTH ECONOMICS and GLOBAL ORIENTATIONELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1223910MANAGERIAL EPIDEMIOLOGYELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1267320RISK MANAGEMENT in HEALTHCAREELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1267410PATIENT SAFETYELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1263590MODELING and OPTIMIZATIONELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1212823MACHINE LEARNING APPLICATION in HEALTHCAREELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1216898MODELING and SIMULATION of HEALTH SYSTEM DYNAMICSELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1263830MEDICAL DEVICES and PRODUCTSELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1264090NEURAL NETWORKSELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1264110ENGINEERING and TECHNOLOGY MANAGEMENTELECTIVE | 3 | 0 | 3 | 8 | — |
| SSMY1264130SUPPLY CHAIN MANAGEMENTELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 36 | 96 | |||
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| SSMY2164150THESIS | 0 | 0 | 0 | 60 | — |
| TOTAL | 0 | 60 | |||
Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| SSMY2264150THESIS | 0 | 0 | 0 | 60 | — |
| TOTAL | 0 | 60 | |||
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
Develop and deepen knowledge in the same or in a different field to the proficiency level based on Bachelor level qualifications.
- 2KNOWLEDGE · Theoretical, Factual
Conceive the interdisciplinary interaction which the field is related with.
- 3SKILLS · Cognitive, Practical
Use of theoretical and practical knowledge within the field at a proficiency level and solve the problem faced related to the field by using research methods.
- 4SKILLS · Cognitive, Practical
Interpret the knowledge about the field by integrating the information gathered from different disciplines and formulate new knowledge.
- 5COMPETENCIES · Ability to work independently and take responsibility
Independently conduct studies that require proficiency in the field.
- 6COMPETENCIES · Ability to work independently and take responsibility
Take responsibility and develop new strategic solutions as a team member in order to solve unexpected complex problems faced within the applications in the field.
- 7COMPETENCIES · Learning Competence
Evaluate knowledge and skills acquired at proficiency level in the field with a critical approach and direct the learning.
- 8COMPETENCIES · Communication and Social Competence
Investigate, improve social connections and their conducting norms with a critical view and act to change them when necessary. Communicate with peers by using a foreign language at least at a level of European Language Portfolio B2 General Level.
- 9COMPETENCIES · Communication and Social Competence
Define the social and environmental aspects of engineering applications.
- 10COMPETENCIES · Field-based Competence
Audit the data gathering, interpretation, implementation and announcement stages by taking into consideration the cultural, scientific, and ethic values and teach these values.
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 6 | 0 | 0 | 3 | 1 | 9 | 16 | 10 | 6 |
| 2021 - 2022 | 3 | 0 | 0 | 1 | 1 | 7 | 9 | 4 | 3 |
| 2022 - 2023 | 2 | 0 | 0 | 2 | 0 | 2 | 10 | 15 | 0 |
| 2023 - 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 0 |
| 2024 - 2025 | 0 | 0 | 0 | 5 | 10 | 5 | 20 | 0 | 15 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| 2021 - 2022 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 0 | 25 |
| 2022 - 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 16 | 7 | 3 | 5 | 6 |