Curriculum
Construction Management and Law Ph.D
PhDCivil Engineering (Turkish)
Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İYHD1112075PhD SEMINAR | 0 | 0 | 0 | 10 | — |
| İYHD1169810Advanced Construction Management | 3 | 0 | 3 | 9 | — |
| İYHD1169820Advanced Contract Administration | 3 | 0 | 3 | 9 | — |
| İYHD1169830Model Contracts in Construction Contr.ELECTIVE | 3 | 0 | 3 | 8 | — |
| İYHD1169840Special Topics in Contract LawELECTIVE | 3 | 0 | 3 | 10 | — |
| İYHD1169850Applications in Scheduling and Delay AnalysisELECTIVE | 3 | 0 | 3 | 8 | — |
| İYHD1169860Damages Claims in Construction ContractsELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 6 | 28 | |||
4 ELECTIVES ON OFFER · 34 ECTS
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İYHD1269880Advanced Topics in Research Design and Methodology | 3 | 0 | 3 | 10 | — |
| İYHD1269890Procurment and Contract Administration TerminologyELECTIVE | 3 | 0 | 3 | 8 | — |
| İYHD1269910Drafting and Adminis. International Construction ContractsELECTIVE | 3 | 0 | 3 | 8 | — |
| İYHD1269920Case Studies of Delays in Construction ContractsELECTIVE | 3 | 0 | 3 | 8 | — |
| İYHD1243580Management of VariationsELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 3 | 10 | |||
4 ELECTIVES ON OFFER · 32 ECTS
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İYHD2143690Qualifying Exam Preparation | 0 | 0 | 0 | 30 | — |
| İYHD2114973Guided Research I for IYHDELECTIVE | 0 | 0 | 0 | 16 | — |
| İYHD2143590Pricing and ClaimsELECTIVE | 3 | 0 | 3 | 8 | — |
| İYHD2143650BIM and Contractual IssuesELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 0 | 30 | |||
3 ELECTIVES ON OFFER · 32 ECTS
Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İYHD2243690Qualifying Exam Preparation | 0 | 0 | 0 | 30 | — |
| İYHD2215051Guided Research II for IYHDELECTIVE | 0 | 0 | 0 | 16 | — |
| TOTAL | 0 | 30 | |||
1 ELECTIVES ON OFFER · 16 ECTS
Year 3 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İYHD3143710PhD DISSERTATION | 0 | 0 | 0 | 120 | — |
| TOTAL | 0 | 120 | |||
Year 3 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İYHD3243710PhD DISSERTATION | 0 | 0 | 0 | 120 | — |
| TOTAL | 0 | 120 | |||
Year 4 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İYHD4143710PhD DISSERTATION | 0 | 0 | 0 | 120 | — |
| TOTAL | 0 | 120 | |||
Year 4 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İYHD4243710PhD DISSERTATION | 0 | 0 | 0 | 120 | — |
| TOTAL | 0 | 120 | |||
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
- 2SKILLS · Cognitive, Practical
- 3COMPETENCIES · Ability to work independently and take responsibility
- 4COMPETENCIES · Learning Competence
- 5COMPETENCIES · Communication and Social Competence
- 6COMPETENCIES · Field-based Competence
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 11 |
| 2021 - 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 17 |
| 2022 - 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 11 |
| 2023 - 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 8 |
| 2024 - 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 16 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 - 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 40 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 21 | 21 | 20 | 16 | 9 |
Something here out of date? Please let the school office know