Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İYHY1112074MS SEMINAR | 0 | 0 | 0 | 10 | — |
| İYHY1147590CONTRACT ADMINISTRATION | 3 | 0 | 3 | 9 | — |
| İYHY1147610CONTRACT LAW and LEGAL SYSTEMS | 3 | 0 | 3 | 10 | — |
| İYHY1151030MANAGEMENT of CONSTRUCTION | 3 | 0 | 3 | 9 | — |
| İYHY1113859TOTAL QUALITY MANAGEMENT in CONSTRUCTION SECTORELECTIVE | 3 | 0 | 3 | 8 | — |
| İYHY1169780DEFECTS and DAMAGESELECTIVE | 3 | 0 | 3 | 8 | — |
| İYHY1147630INTERNATIONAL STANDARD FORMS and FIDICELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 18 | 62 | |||
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İYHY1247620RESEARCH DESIGN and ETHICS | 3 | 0 | 3 | 10 | — |
| İYHY1243640DELAY and DISRUPTIONELECTIVE | 3 | 0 | 3 | 8 | — |
| İYHY1245990INTRODUCTION to CONSTRUCTION and ENGINEERING TERMINOLOGYELECTIVE | 3 | 0 | 3 | 8 | — |
| İYHY1214754LEAN CONSTRUCRION MANAGEMENTELECTIVE | 3 | 0 | 3 | 8 | — |
| İYHY1247660CONSTRUCTION CONTRACT DRAFTINGELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 15 | 42 | |||
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İYHY2147680THESIS | 0 | 0 | 0 | 60 | — |
| TOTAL | 0 | 60 | |||
Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| İYHY2247680THESIS | 0 | 0 | 0 | 60 | — |
| TOTAL | 0 | 60 | |||
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
- 2SKILLS · Cognitive, Practical
- 3COMPETENCIES · Ability to work independently and take responsibility
- 4COMPETENCIES · Learning Competence
- 5COMPETENCIES · Communication and Social Competence
- 6COMPETENCIES · Field-based Competence
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 7 | 0 | 0 | 0 | 3 | 3 | 18 | 18 | 0 |
| 2021 - 2022 | 7 | 0 | 0 | 0 | 1 | 3 | 9 | 18 | 3 |
| 2022 - 2023 | 3 | 0 | 0 | 0 | 1 | 3 | 19 | 19 | 0 |
| 2023 - 2024 | 5 | 0 | 0 | 0 | 1 | 1 | 16 | 12 | 0 |
| 2024 - 2025 | 3 | 0 | 0 | 0 | 0 | 7 | 20 | 7 | 3 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 - 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 33 | 0 |
| 2022 - 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| 2023 - 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 14 | 20 | 19 | 20 | 19 |