Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| CEEY1169490SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETHICS | 3 | 0 | 3 | 8 | — |
| CEEY1112434MS SEMINAR | 0 | 0 | 0 | 4 | — |
| CEEY1112435NONLINEAR BEHAVIOUR of REIN. CONCRETE MEMBERSELECTIVE | 3 | 0 | 3 | 8 | — |
| CEEY1112436MASONRY STRUCTURESELECTIVE | 3 | 0 | 3 | 8 | — |
| CEEY1112437GEOTECHNICAL ENGINEERINGELECTIVE | 3 | 0 | 3 | 8 | — |
| CEEY1112438SEISMOLOGYELECTIVE | 3 | 0 | 3 | 8 | — |
| CEEY1112443ONE DIMENSIONAL FINITE ELEMENTSELECTIVE | 3 | 0 | 3 | 8 | — |
| CEEY1115695DATA SCIENCE in HYDRO ENGINEERINGELECTIVE | 3 | 0 | 3 | 8 | — |
| CEEY1110627INTRODUCTION to CLIMATE CHANGEELECTIVE | 3 | 0 | 3 | 8 | — |
| CEEY1110642CLIMATE CHANGE and MODELLINGELECTIVE | 3 | 0 | 3 | 8 | — |
| CEEY1147590CONTRACT ADMINISTRATIONELECTIVE | 3 | 0 | 3 | 9 | — |
| CEEY1151030MANAGEMENT of CONSTRUCTIONELECTIVE | 3 | 0 | 3 | 9 | — |
| TOTAL | 33 | 94 | |||
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| CEEY1212445ADVANCED SOIL MECHANICSELECTIVE | 3 | 0 | 3 | 8 | — |
| CEEY1212446DEEP FOUNDATIONSELECTIVE | 3 | 0 | 3 | 8 | — |
| CEEY1212447SOIL IMPROVEMENT METHODSELECTIVE | 3 | 0 | 3 | 8 | — |
| CEEY1212454DAM PLANNINGELECTIVE | 3 | 0 | 3 | 8 | — |
| CEEY1212455REPAIR and STRENGTHENING of STRUCTURESELECTIVE | 3 | 0 | 3 | 8 | — |
| CEEY1214662HYDROLOGY of DROUGHTS and FLOODSELECTIVE | 3 | 0 | 3 | 8 | — |
| CEEY1214753BUILDING DYNAMICSELECTIVE | 3 | 0 | 3 | 8 | — |
| CEEY1210649APPLIED STATISTICS for ENGINEERSELECTIVE | 3 | 0 | 3 | 8 | — |
| CEEY1210651FUZZY LOGIC in ENGINEERING APPLICATIONSELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 27 | 72 | |||
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| CEEY2112456THESIS | 0 | 0 | 0 | 60 | — |
| TOTAL | 0 | 60 | |||
Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| CEEY2212456THESIS | 0 | 0 | 0 | 60 | — |
| TOTAL | 0 | 60 | |||
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
Develop and deepen knowledge in the same or in a different field to the proficiency level based on Bachelor level qualifications.
- 2KNOWLEDGE · Theoretical, Factual
Conceive the interdisciplinary interaction which the field is related with.
- 3SKILLS · Cognitive, Practical
Use of theoretical and practical knowledge within the field at a proficiency level and solve the problem faced related to the field by using research methods.
- 4SKILLS · Cognitive, Practical
Interpret the knowledge about the field by integrating the information gathered from different disciplines and formulate new knowledge.
- 5COMPETENCIES · Ability to work independently and take responsibility
Independently conduct studies that require proficiency in the field.
- 6COMPETENCIES · Ability to work independently and take responsibility
Take responsibility and develop new strategic solutions as a team member in order to solve unexpected complex problems faced within the applications in the field.
- 7COMPETENCIES · Learning Competence
Evaluate knowledge and skills acquired at proficiency level in the field with a critical approach and direct the learning.
- 8COMPETENCIES · Communication and Social Competence
Investigate, improve social connections and their conducting norms with a critical view and act to change them when necessary. Communicate with peers by using a foreign language at least at a level of European Language Portfolio B2 General Level.
- 9COMPETENCIES · Communication and Social Competence
Define the social and environmental aspects of engineering applications.
- 10COMPETENCIES · Field-based Competence
Audit the data gathering, interpretation, implementation and announcement stages by taking into consideration the cultural, scientific, and ethic values and teach these values.
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 - 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 25 |
| 2023 - 2024 | 0 | 0 | 0 | 0 | 5 | 0 | 16 | 11 | 25 |
| 2024 - 2025 | 0 | 0 | 0 | 0 | 5 | 2 | 14 | 20 | 9 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 - 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 0 | 6 | 8 | 11 | 8 |