Curriculum
Biomedical Engineering and Bioinformatics M.S. (English)
MSc
Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| BEBY1112974MS SEMINAR | 0 | 0 | 0 | 4 | — |
| BEBY1169490SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETHICS | 3 | 0 | 3 | 8 | — |
| BEBY1112977FUNDAMENTAL MECHANICS in BIO. ENGINEERINGELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBY1112978APPLIED BIOINFORMATICSELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBY1115696BIOLOGICAL SIGNAL PROCESSINGELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBY1112981BIOTECHNOLOGYELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 15 | 44 | |||
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| BEBY1212976INTRODUCTION to BIOMATERIALSELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBY1212982COMPUTATIONAL BIOPHYSICS : TOOLS and METHODSELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBY1212983TISSUE ENGINEERINGELECTIVE | 3 | 0 | 3 | 8 | — |
| BEBY1214978MEDICAL DATA ANALYSISELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 12 | 32 | |||
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| BEBY2112986THESIS | 0 | 0 | 0 | 60 | — |
| TOTAL | 0 | 60 | |||
Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| BEBY2212986THESIS | 0 | 0 | 0 | 60 | — |
| TOTAL | 0 | 60 | |||
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
Develop and deepen knowledge in the same or in a different field to the proficiency level based on Bachelor level qualifications.
- 2KNOWLEDGE · Theoretical, Factual
Conceive the interdisciplinary interaction which the field is related with.
- 3SKILLS · Cognitive, Practical
Use of theoretical and practical knowledge within the field at a proficiency level and solve the problem faced related to the field by using research methods.
- 4SKILLS · Cognitive, Practical
Interpret the knowledge about the field by integrating the information gathered from different disciplines and formulate new knowledge.
- 5COMPETENCIES · Ability to work independently and take responsibility
Independently conduct studies that require proficiency in the field.
- 6COMPETENCIES · Ability to work independently and take responsibility
Take responsibility and develop new strategic solutions as a team member in order to solve unexpected complex problems faced within the applications in the field.
- 7COMPETENCIES · Learning Competence
Evaluate knowledge and skills acquired at proficiency level in the field with a critical approach and direct the learning.
- 8COMPETENCIES · Communication and Social Competence
Investigate, improve social connections and their conducting norms with a critical view and act to change them when necessary. Communicate with peers by using a foreign language at least at a level of European Language Portfolio B2 General Level.
- 9COMPETENCIES · Communication and Social Competence
Define the social and environmental aspects of engineering applications.
- 10COMPETENCIES · Field-based Competence
Audit the data gathering, interpretation, implementation and announcement stages by taking into consideration the cultural, scientific, and ethic values and teach these values.
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
| COURSE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEBY1112974MS SEMINAR | 4 | 2 | 2 | 2 | 3 | 0 | 5 | 5 | 0 | 3 | ||||||||||
| BEBY1112977FUNDAMENTAL MECHANICS in BIO. ENGINEERING | 2 | 5 | 2 | 4 | 0 | 3 | 4 | 4 | 0 | 2 | ||||||||||
| BEBY1112978APPLIED BIOINFORMATICS | 2 | 4 | 3 | 4 | 2 | 0 | 4 | 5 | 0 | 3 | ||||||||||
| BEBY1112981BIOTECHNOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| BEBY1115696BIOLOGICAL SIGNAL PROCESSING | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | ||||||||||
| BEBY1169490SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETHICS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | ||||||||||
| BEBY1212976INTRODUCTION to BIOMATERIALS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | ||||||||||
| BEBY1212982COMPUTATIONAL BIOPHYSICS : TOOLS and METHODS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | ||||||||||
| BEBY1212983TISSUE ENGINEERING | 2 | 4 | 0 | 4 | 0 | 0 | 5 | 4 | 0 | 1 | ||||||||||
| BEBY1214978MEDICAL DATA ANALYSIS | 3 | 2 | 3 | 5 | 0 | 0 | 4 | 4 | 0 | 3 | ||||||||||
| BEBY2112986THESIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 17 | 0 |
| 2021 - 2022 | 0 | 0 | 0 | 4 | 0 | 7 | 39 | 7 | 7 |
| 2022 - 2023 | 0 | 3 | 0 | 3 | 3 | 4 | 15 | 7 | 24 |
| 2023 - 2024 | 7 | 0 | 1 | 0 | 3 | 8 | 14 | 12 | 10 |
| 2024 - 2025 | 3 | 1 | 2 | 0 | 1 | 8 | 17 | 13 | 11 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 - 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 |
| 2023 - 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 33 | 0 |
| 2024 - 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 57 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 5 | 14 | 21 | 26 | 32 |