Curriculum
Electrical-Electronics Engineering and Cyber Systems Ph.D.
PhDElectrical and Electronics Engineering
Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| EECD1112898PhD SEMINAR | 0 | 0 | 0 | 4 | — |
| EECD1112899Advanced Probability and AplicationsELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1112901Integrated Optics and OptoelectronicsELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1112902Advanced Microwave EngineeringELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1112903OFDM and Beyond for Wireless CommunicationsELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1112904Estimation and Detection TheoryELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1112905Microwave TubesELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1112909Wireless Communication SystemsELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1113164Microwave AmplifiersELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1114254Linear System TheoryELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1114659Foundations and Applications of Data ScienceELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1115686Special Topics in Electrical Engineering IELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1116864Applied Random ProcessELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1114256Communication CircuitsELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1117507Advanced Engineering MathematicsELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1112924Fuzzy Logic and ModelingELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 0 | 4 | |||
15 ELECTIVES ON OFFER · 120 ECTS
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| EECD1212908Advanced Digital CommunicationsELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1212913Digital Communications LaboratoryELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1212916Special Topics in RF and Microwave EngineeringELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1212917Passive Microwave DevicesELECTIVE | 3 | 2 | 4 | 8 | — |
| EECD1212924Fuzzy Logic and ModelingELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD12139955G and Beyond Radio Access TechnologiesELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1214039Monolithic Microwave Integrated CircuitsELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1214255Computational Optical ImagingELECTIVE | 3 | 0 | 3 | 8 | — |
| EECD1214257Antenna EngineeringELECTIVE | 3 | 2 | 4 | 8 | — |
| EECD1215687Special Topics in Electrical Engineering IIELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 0 | 0 | |||
10 ELECTIVES ON OFFER · 80 ECTS
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| EECD2112925Qualifying Exam Preparation | 0 | 0 | 0 | 30 | — |
| EECD2112906Guided Research I for EECSELECTIVE | 0 | 0 | 0 | 16 | — |
| TOTAL | 0 | 30 | |||
1 ELECTIVES ON OFFER · 16 ECTS
Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| EECD2212925Qualifying Exam Preparation | 0 | 0 | 0 | 30 | — |
| EECD2212923Guided Research II for EECSELECTIVE | 0 | 0 | 0 | 16 | — |
| TOTAL | 0 | 30 | |||
1 ELECTIVES ON OFFER · 16 ECTS
Year 3 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| EECD3112926Thesis | 0 | 0 | 0 | 120 | — |
| TOTAL | 0 | 120 | |||
Year 3 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| EECD3212926Thesis | 0 | 0 | 0 | 120 | — |
| TOTAL | 0 | 120 | |||
Year 4 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| EECD4112926Thesis | 0 | 0 | 0 | 120 | — |
| TOTAL | 0 | 120 | |||
Year 4 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| EECD4212926Thesis | 0 | 0 | 0 | 120 | — |
| TOTAL | 0 | 120 | |||
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
Develop and deepen the current and advanced knowledge in the field with original thought and/or research and come up with innovative definitions based on Master's degree qualifications.
- 2KNOWLEDGE · Theoretical, Factual
Conceive the interdisciplinary interaction which the field is related with ; come up with original solutions by using knowledge requiring proficiency on analysis, synthesis and assessment of new and complex ideas.
- 3SKILLS · Cognitive, Practical
Evaluate and use new information within the field in a systematic approach and gain advanced level skills in the use of research methods in the field.
- 4SKILLS · Cognitive, Practical
Develop an innovative knowledge, method, design and/or practice or adapt an already known knowledge, method, design and/or practice to another field.
- 5COMPETENCIES · Ability to work independently and take responsibility
Broaden the borders of the knowledge in the field by producing or interpreting an original work or publishing at least one scientific paper in the field in national and/or international refereed journals.
- 6COMPETENCIES · Ability to work independently and take responsibility
Contribute to the transition of the community to an information society and its sustainability process by introducing scientific, technological, social or cultural improvements.
- 7COMPETENCIES · Learning Competence
Independently perceive, design, apply, finalize and conduct a novel research process.
- 8COMPETENCIES · Communication and Social Competence
Ability to communicate and discuss orally, in written and visually with peers by using a foreign language at least at a level of European Language Portfolio C1 General Level.
- 9COMPETENCIES · Communication and Social Competence
Critical analysis, synthesis and evaluation of new and complex ideas in the field.
- 10COMPETENCIES · Field-based Competence
Recognizes the scientific, technological, social or cultural improvements of the field and contribute to the solution finding process regarding social, scientific, cultural and ethical problems in the field and support the development of these values.
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 25 | 13 |
| 2021 - 2022 | 7 | 0 | 0 | 0 | 0 | 12 | 15 | 23 | 0 |
| 2022 - 2023 | 16 | 0 | 2 | 2 | 3 | 5 | 18 | 13 | 1 |
| 2023 - 2024 | 6 | 2 | 0 | 3 | 7 | 4 | 8 | 24 | 3 |
| 2024 - 2025 | 5 | 1 | 4 | 0 | 3 | 4 | 10 | 20 | 3 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 9 | 23 | 22 | 27 | 37 |
Something here out of date? Please let the school office know