Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| COEY1169490SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETHICS | 3 | 0 | 3 | 8 | — |
| COEY1114708MS SEMINAR | 0 | 0 | 0 | 4 | — |
| COEY1114977INFORMATION SECURITY and MANAGEMENTELECTIVE | 3 | 0 | 3 | 8 | — |
| COEY1115091BIOMETRIC SYSTEMSELECTIVE | 3 | 0 | 3 | 8 | — |
| COEY1115697COMPUTATIONAL NEUROSCIENCE: GRAPH THEORY and MACHINE LEARNING APPLICATIONSELECTIVE | 3 | 0 | 3 | 8 | — |
| COEY1116285FOUNDATIONS of DATA MANAGEMENT and PROCESSINGELECTIVE | 3 | 0 | 3 | 8 | — |
| COEY1112932ADVANCED DATA SCIENCEELECTIVE | 3 | 0 | 3 | 8 | — |
| COEY1114267BLOCKCHOIN TECHNOLOGY and APPLICATIONSELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 21 | 60 | |||
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| COEY1215698QUANTUM COMPUTINGELECTIVE | 3 | 0 | 3 | 8 | — |
| COEY1215699SOFTWARE DESIGN PATTERNSELECTIVE | 3 | 0 | 3 | 8 | — |
| COEY1213988HOW to PREPARE a SCIENTIFIC RESEARCH PROJECTELECTIVE | 3 | 2 | 4 | 8 | — |
| COEY1213989PARALLEL PROGRAMMING and ALGORITHMSELECTIVE | 3 | 0 | 3 | 8 | — |
| COEY1213991DISTRIBUTED COMPUTING SYSTEMSELECTIVE | 3 | 0 | 3 | 8 | — |
| COEY1212932ADVANCED DATA SCIENCEELECTIVE | 3 | 0 | 3 | 8 | — |
| COEY1212947ADVANCED ALGORITHM ANALYSISELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 22 | 56 | |||
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| COEY2114308THESIS | 0 | 0 | 0 | 60 | — |
| TOTAL | 0 | 60 | |||
Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| COEY2214308THESIS | 0 | 0 | 0 | 60 | — |
| TOTAL | 0 | 60 | |||
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
Develop and deepen knowledge in the same or in a different field to the proficiency level based on Bachelor level qualifications.
- 2KNOWLEDGE · Theoretical, Factual
Conceive the interdisciplinary interaction which the field is related with.
- 3SKILLS · Cognitive, Practical
Use of theoretical and practical knowledge within the field at a proficiency level and solve the problem faced related to the field by using research methods.
- 4SKILLS · Cognitive, Practical
Interpret the knowledge about the field by integrating the information gathered from different disciplines and formulate new knowledge.
- 5COMPETENCIES · Ability to work independently and take responsibility
Independently conduct studies that require proficiency in the field.
- 6COMPETENCIES · Ability to work independently and take responsibility
Take responsibility and develop new strategic solutions as a team member in order to solve unexpected complex problems faced within the applications in the field.
- 7COMPETENCIES · Learning Competence
Evaluate knowledge and skills acquired at proficiency level in the field with a critical approach and direct the learning.
- 8COMPETENCIES · Communication and Social Competence
Investigate, improve social connections and their conducting norms with a critical view and act to change them when necessary. Communicate with peers by using a foreign language at least at a level of European Language Portfolio B2 General Level.
- 9COMPETENCIES · Communication and Social Competence
Define the social and environmental aspects of engineering applications.
- 10COMPETENCIES · Field-based Competence
Audit the data gathering, interpretation, implementation and announcement stages by taking into consideration the cultural, scientific, and ethic values and teach these values.
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
| COURSE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COEY1112932ADVANCED DATA SCIENCE | 3 | 3 | 2 | 2 | 4 | 4 | 5 | 5 | 0 | 0 | 3 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 3 |
| COEY1114267BLOCKCHOIN TECHNOLOGY and APPLICATIONS | 5 | 3 | 2 | 4 | 0 | 5 | 5 | 5 | 0 | 1 | ||||||||||
| COEY1114708MS SEMINAR | 4 | 2 | 2 | 2 | 3 | 0 | 5 | 5 | 0 | 3 | ||||||||||
| COEY1114977INFORMATION SECURITY and MANAGEMENT | 1 | 3 | 0 | 2 | 3 | 1 | 4 | 1 | 0 | 4 | ||||||||||
| COEY1115091BIOMETRIC SYSTEMS | 3 | 4 | 1 | 4 | 0 | 3 | 4 | 4 | 2 | 2 | ||||||||||
| COEY1115697COMPUTATIONAL NEUROSCIENCE: GRAPH THEORY and MACHINE LEARNING APPLICATIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| COEY1116285FOUNDATIONS of DATA MANAGEMENT and PROCESSING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| COEY1169490SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETHICS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | ||||||||||
| COEY1212947ADVANCED ALGORITHM ANALYSIS | 3 | 4 | 3 | 4 | 0 | 3 | 5 | 4 | 0 | 0 | ||||||||||
| COEY1213988HOW to PREPARE a SCIENTIFIC RESEARCH PROJECT | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 3 | ||||||||||
| COEY1213989PARALLEL PROGRAMMING and ALGORITHMS | 4 | 4 | 3 | 5 | 0 | 5 | 4 | 5 | 0 | 1 | ||||||||||
| COEY1213991DISTRIBUTED COMPUTING SYSTEMS | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 0 | 2 | ||||||||||
| COEY1215698QUANTUM COMPUTING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| COEY1215699SOFTWARE DESIGN PATTERNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| COEY2114308THESIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 - 2022 | 7 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 |
| 2022 - 2023 | 2 | 3 | 2 | 0 | 3 | 30 | 2 | 18 | 0 |
| 2023 - 2024 | 10 | 5 | 1 | 4 | 0 | 15 | 4 | 12 | 2 |
| 2024 - 2025 | 5 | 3 | 2 | 3 | 5 | 7 | 9 | 16 | 0 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 - 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| 2023 - 2024 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 67 | 0 |
| 2024 - 2025 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 0 | 19 | 27 | 28 | 39 |