Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| CEED1112457PhD SEMINAR | 0 | 0 | 0 | 4 | — |
| CEED1150580ESTIMATION and DETECTION THEORYELECTIVE | 3 | 0 | 3 | 8 | — |
| CEED1112458GUIDED RESEARCH I for CEEDELECTIVE | 0 | 0 | 0 | 16 | — |
| CEED1112462ADVANCED CONTRACT MANAGEMENTELECTIVE | 3 | 0 | 3 | 9 | — |
| CEED1112464ADVANCED FLUID MECHANICSELECTIVE | 3 | 0 | 3 | 8 | — |
| CEED1114663GIS APPLICATIONS in DISASTER MANAGEMENTELECTIVE | 3 | 0 | 3 | 8 | — |
| CEED1169810ADVANCED CONSTRUCTION MANAGEMENTELECTIVE | 3 | 0 | 3 | 9 | — |
| TOTAL | 15 | 62 | |||
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| CEED1212465GUIDED RESEARCH II for CEEDELECTIVE | 0 | 0 | 0 | 16 | — |
| CEED1212466PERFORMANCE BASED DESING of REINFORCED CONCRETE STRUCTURESELECTIVE | 3 | 0 | 3 | 8 | — |
| CEED1212467FINITE ELEMENTSELECTIVE | 3 | 0 | 3 | 8 | — |
| CEED1212471NUMERICAL SOLUTION METHODSELECTIVE | 3 | 0 | 3 | 8 | — |
| CEED1212472RIVER HYDRAULICSELECTIVE | 3 | 0 | 3 | 8 | — |
| CEED1212473ADVANCED GEOTECHNICAL ENGINEERINGELECTIVE | 3 | 0 | 3 | 8 | — |
| CEED1214259ENGINEERING MATHEMATICSELECTIVE | 3 | 0 | 3 | 8 | — |
| CEED1214664WATERSHED HYDROLOGYELECTIVE | 3 | 0 | 3 | 8 | — |
| CEED1266150FUZZY LOGIC and MODELINGELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 24 | 80 | |||
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| CEED2112474QUALIFYING EXAM PREPARATION | 0 | 0 | 0 | 30 | — |
| TOTAL | 0 | 30 | |||
Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| CEED2212474QUALIFYING EXAM PREPARATION | 0 | 0 | 0 | 30 | — |
| TOTAL | 0 | 30 | |||
Year 3 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| CEED3112475THESIS STUDY | 0 | 0 | 0 | 120 | — |
| TOTAL | 0 | 120 | |||
Year 3 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| CEED3212475THESIS STUDY | 0 | 0 | 0 | 120 | — |
| TOTAL | 0 | 120 | |||
Year 4 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| CEED4112475THESIS STUDY | 0 | 0 | 0 | 120 | — |
| TOTAL | 0 | 120 | |||
Year 4 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| CEED4212475THESIS STUDY | 0 | 0 | 0 | 120 | — |
| TOTAL | 0 | 120 | |||
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
Temel bilimleri, matematik ve mühendislik bilimlerini üst düzeyde anlar ve uygular, alanında en son gelişmeler dahil olmak üzere genişlemesine ve derinlemesine bilgi sahibidir.
- 2KNOWLEDGE · Theoretical, Factual
Conceive the interdisciplinary interaction which the field is related with ; come up with original solutions by using knowledge requiring proficiency on analysis, synthesis and assessment of new and complex ideas.
- 3SKILLS · Cognitive, Practical
Evaluate and use new information within the field in a systematic approach and gain advanced level skills in the use of research methods in the field.
- 4SKILLS · Cognitive, Practical
Develop an innovative knowledge, method, design and/or practice or adapt an already known knowledge, method, design and/or practice to another field.
- 5COMPETENCIES · Ability to work independently and take responsibility
Broaden the borders of the knowledge in the field by producing or interpreting an original work or publishing at least one scientific paper in the field in national and/or international refereed journals.
- 6COMPETENCIES · Ability to work independently and take responsibility
Contribute to the transition of the community to an information society and its sustainability process by introducing scientific, technological, social or cultural improvements.
- 7COMPETENCIES · Learning Competence
Independently perceive, design, apply, finalize and conduct a novel research process.
- 8COMPETENCIES · Communication and Social Competence
Ability to communicate and discuss orally, in written and visually with peers by using a foreign language at least at a level of European Language Portfolio C1 General Level.
- 9COMPETENCIES · Communication and Social Competence
Critical analysis, synthesis and evaluation of new and complex ideas in the field.
- 10COMPETENCIES · Field-based Competence
Recognizes the scientific, technological, social or cultural improvements of the field and contribute to the solution finding process regarding social, scientific, cultural and ethical problems in the field and support the development of these values.
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
| COURSE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEED1112457PhD SEMINAR | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 5 | 3 | ||||||||||
| CEED1112458GUIDED RESEARCH I for CEED | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | ||||||||||
| CEED1112462ADVANCED CONTRACT MANAGEMENT | 3 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | ||||||||||
| CEED1112464ADVANCED FLUID MECHANICS | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | ||||||||||
| CEED1114663GIS APPLICATIONS in DISASTER MANAGEMENT | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | ||||||||||
| CEED1150580ESTIMATION and DETECTION THEORY | 4 | 4 | 4 | 4 | 3 | 0 | 3 | 5 | 4 | 0 | ||||||||||
| CEED1169810ADVANCED CONSTRUCTION MANAGEMENT | 3 | 4 | 3 | 4 | 3 | 4 | 0 | 3 | 4 | 5 | ||||||||||
| CEED1212465GUIDED RESEARCH II for CEED | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | ||||||||||
| CEED1212466PERFORMANCE BASED DESING of REINFORCED CONCRETE STRUCTURES | 5 | 4 | 5 | 2 | 3 | 1 | 2 | 0 | 4 | 1 | ||||||||||
| CEED1212467FINITE ELEMENTS | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 0 | 5 | 3 | ||||||||||
| CEED1212471NUMERICAL SOLUTION METHODS | 4 | 3 | 1 | 2 | 2 | 0 | 3 | 3 | 4 | 4 | ||||||||||
| CEED1212472RIVER HYDRAULICS | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | ||||||||||
| CEED1212473ADVANCED GEOTECHNICAL ENGINEERING | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 2 | 3 | 1 | ||||||||||
| CEED1214259ENGINEERING MATHEMATICS | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | ||||||||||
| CEED1214664WATERSHED HYDROLOGY | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | ||||||||||
| CEED1266150FUZZY LOGIC and MODELING | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | ||||||||||
| CEED2112474QUALIFYING EXAM PREPARATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CEED3112475THESIS STUDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CEED4112475THESIS STUDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 25 | 50 | 0 | 0 |
| 2021 - 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 50 | 0 |
| 2022 - 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| 2023 - 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| 2024 - 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 - 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 1 | 1 | 1 | 0 | 0 |