Curriculum
Artificial Intelligence Engineering (English)
BScArtificial Intelligence Engineering
Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA1110300History of the Turkish Republic I | 2 | 0 | 2 | 2 | — |
| TDL1110400Turkish Language I | 2 | 0 | 2 | 2 | — |
| AIE1116637Introduction to Artificial Intelligence Engineering | 2 | 2 | 3 | 4 | — |
| AIE1110745Calculus I | 4 | 0 | 4 | 6 | — |
| AIE1110746Physics I | 3 | 0 | 3 | 5 | — |
| AIE1110747Physics I Lab | 0 | 2 | 1 | 2 | — |
| AIE1110749Academic Communication Skills I | 2 | 0 | 2 | 2 | — |
| AIE1116666Pre-calculus | 2 | 0 | 2 | 2 | — |
| AIE1113180Introduction to Programming | 3 | 2 | 4 | 6 | — |
| TOTAL | 23 | 31 | |||
Year 1 · Spring
Schedule →ELECTIVES
| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| AIE1218970Discrete Mathematics | 3 | 0 | 3 | 5 | Calculus I |
| AIE1210757General Chemistry | 3 | 0 | 3 | 5 | — |
| AIE1213240Introduction to Material Science | 3 | 0 | 3 | 5 | — |
| 3 ON OFFER | 15 | ||||
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| AIE2117463AI Principles and Techniques | 3 | 0 | 3 | 6 | Introduction to Programming |
| AIE2119550Linear Algebra | 3 | 0 | 3 | 6 | Calculus I |
| AIE2113250Object- Oriented Programming | 3 | 2 | 4 | 6 | Introduction to Programming |
| AIE2149080Probability and Random Variables | 3 | 0 | 3 | 6 | Calculus II |
| TOTAL | 13 | 24 | |||
ELECTIVES
| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| AIE2117464AI Fluency | 3 | 0 | 3 | 6 | Introduction to Programming |
| AIE2112504Digital Logic Design | 3 | 2 | 4 | 8 | — |
| AIE2114258Differential Equations | 2 | 0 | 2 | 4 | Calculus II |
| AIE2110759Programming for Engineers | 3 | 2 | 4 | 6 | Introduction to Programming |
| 4 ON OFFER | 24 | ||||
Year 2 · Spring
Schedule →ELECTIVES
| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| AIE2210759Programming for Engineers | 3 | 2 | 4 | 6 | Introduction to Programming |
| 1 ON OFFER | 6 | ||||
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 - 2026 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Student Number By The Year
| 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | |
|---|---|---|---|---|---|
| Student Count | 0 | 0 | 0 | 24 | 104 |
Something here out of date? Please let the school office know