Curriculum
Artificial Intelligence Engineering (English)
BScArtificial Intelligence Engineering
Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA1110300HISTORY of the TURKISH REPUBLIC I | 2 | 0 | 2 | 2 | — |
| TDL1110400TURKISH LANGUAGE I | 2 | 0 | 2 | 2 | — |
| AIE1116637INTRODUCTION to ARTIFICIAL INTELLIGENCE ENGINEERING | 2 | 2 | 3 | 4 | — |
| AIE1110745CALCULUS I | 4 | 0 | 4 | 6 | — |
| AIE1110746PHYSICS I | 3 | 0 | 3 | 5 | — |
| AIE1110747PHYSICS I LAB | 0 | 2 | 1 | 2 | — |
| AIE1110749ACADEMIC COMMUNICATION SKILLS I | 2 | 0 | 2 | 2 | — |
| AIE1116666PRE-CALCULUS | 2 | 0 | 2 | 2 | — |
| AIE1110751CALCULUS II | 4 | 0 | 4 | 6 | AIE1110745AIE1116666 |
| AIE1110757GENERAL CHEMISTRYELECTIVE | 3 | 0 | 3 | 5 | — |
| AIE1113180INTRODUCTION to PROGRAMMING | 3 | 2 | 4 | 6 | — |
| TOTAL | 30 | 42 | |||
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA1210500HISTORY of the TURKISH REPUBLIC II | 2 | 0 | 2 | 2 | — |
| TDL1210600TURKISH LANGUAGE II | 2 | 0 | 2 | 2 | — |
| AIE1218970DISCRETE MATHEMATICSELECTIVE | 3 | 0 | 3 | 5 | AIE1110745 |
| AIE1210745CALCULUS I | 4 | 0 | 4 | 6 | — |
| AIE1216666PRE-CALCULUS | 2 | 0 | 2 | 2 | — |
| AIE1210751CALCULUS II | 4 | 0 | 4 | 6 | AIE1110745AIE1116666 |
| AIE1210752PHYSICS II | 3 | 0 | 3 | 5 | AIE1110745 |
| AIE1210753PHYSICS II LAB | 0 | 2 | 1 | 2 | AIE1110745 |
| AIE1210755ACADEMIC COMMUNICATION SKILLS II | 2 | 0 | 2 | 2 | — |
| AIE1212508ADVANCED PROGRAMMING | 3 | 2 | 4 | 5 | AIE1113180 |
| AIE1213180INTRODUCTION to PROGRAMMING | 3 | 2 | 4 | 6 | — |
| AIE1210757GENERAL CHEMISTRYELECTIVE | 3 | 0 | 3 | 5 | — |
| AIE1213240INTRODUCTION to MATERIAL SCIENCEELECTIVE | 3 | 0 | 3 | 5 | — |
| TOTAL | 37 | 53 | |||
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| AIE2117463AI PRINCIPLES and TECHNIQUES | 3 | 0 | 3 | 6 | — |
| AIE2119550LINEAR ALGEBRA | 3 | 0 | 3 | 6 | — |
| AIE2113250OBJECT- ORIENTED PROGRAMMING | 3 | 2 | 4 | 6 | — |
| AIE2149080PROBABILITY and RANDOM VARIABLES | 3 | 0 | 3 | 6 | — |
| AIE2117464AI FLUENCYELECTIVE | 3 | 0 | 3 | 6 | — |
| AIE2112504DIGITAL LOGIC DESIGNELECTIVE | 3 | 2 | 4 | 8 | — |
| AIE2114258DIFFERENTIAL EQUATIONSELECTIVE | 2 | 0 | 2 | 4 | — |
| AIE2110759PROGRAMMING for ENGINEERSELECTIVE | 3 | 2 | 4 | 6 | — |
| TOTAL | 26 | 48 | |||
Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| AIE2217465OPTIMIZATION METHODS for AI | 3 | 0 | 3 | 6 | — |
| AIE2249650DATABASES | 3 | 2 | 4 | 8 | — |
| AIE2211487DATA SCIENCE | 3 | 0 | 3 | 6 | — |
| AIE2210767TECHNOLOGY, SOCIETY and ETHICS | 2 | 0 | 2 | 2 | — |
| AIE2219550LINEAR ALGEBRA | 3 | 0 | 3 | 6 | — |
| AIE2213250OBJECT- ORIENTED PROGRAMMING | 3 | 2 | 4 | 6 | — |
| AIE2249080PROBABILITY and RANDOM VARIABLES | 3 | 0 | 3 | 6 | — |
| AIE2249070APPLIED STATISTICS | 3 | 0 | 3 | 6 | — |
| AIE2210759PROGRAMMING for ENGINEERSELECTIVE | 3 | 2 | 4 | 6 | — |
| TOTAL | 29 | 52 | |||
NUMBERS
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 0 | 0 | 0 | 0 | 24 |