Curriculum
Artificial Intelligence Engineering (English)
BScArtificial Intelligence Engineering
Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA1110300History of the Turkish Republic I | 2 | 0 | 2 | 2 | — |
| TDL1110400Turkish Language I | 2 | 0 | 2 | 2 | — |
| AIE1116637Introduction to Artificial Intelligence Engineering | 2 | 2 | 3 | 4 | — |
| AIE1110745Calculus I | 4 | 0 | 4 | 6 | — |
| AIE1110746Physics I | 3 | 0 | 3 | 5 | — |
| AIE1110747Physics I Lab | 0 | 2 | 1 | 2 | — |
| AIE1110749Academic Communication Skills I | 2 | 0 | 2 | 2 | — |
| AIE1116666Pre-calculus | 2 | 0 | 2 | 2 | — |
| AIE1113180Introduction to Programming | 3 | 2 | 4 | 6 | — |
| TOTAL | 23 | 31 | |||
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| ATA1210500History of the Turkish Republic II | 2 | 0 | 2 | 2 | — |
| TDL1210600Turkish Language II | 2 | 0 | 2 | 2 | — |
| AIE1218970Discrete MathematicsELECTIVE | 3 | 0 | 3 | 5 | Calculus I |
| AIE1210751Calculus II | 4 | 0 | 4 | 6 | Calculus IPre-calculus |
| AIE1210752Physics II | 3 | 0 | 3 | 5 | Calculus I |
| AIE1210753Physics II Lab | 0 | 2 | 1 | 2 | Calculus I |
| AIE1210755Academic Communication Skills II | 2 | 0 | 2 | 2 | — |
| AIE1212508Advanced Programming | 3 | 2 | 4 | 5 | Introduction to Programming |
| AIE1213180Introduction to Programming | 3 | 2 | 4 | 6 | — |
| AIE1210757General ChemistryELECTIVE | 3 | 0 | 3 | 5 | — |
| AIE1213240Introduction to Material ScienceELECTIVE | 3 | 0 | 3 | 5 | — |
| TOTAL | 22 | 30 | |||
3 ELECTIVES ON OFFER · 15 ECTS
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| AIE2117463AI Principles and Techniques | 3 | 0 | 3 | 6 | Introduction to Programming |
| AIE2119550Linear Algebra | 3 | 0 | 3 | 6 | Calculus I |
| AIE2113250Object- Oriented Programming | 3 | 2 | 4 | 6 | Introduction to Programming |
| AIE2149080Probability and Random Variables | 3 | 0 | 3 | 6 | Calculus II |
| AIE2117464AI FluencyELECTIVE | 3 | 0 | 3 | 6 | Introduction to Programming |
| AIE2112504Digital Logic DesignELECTIVE | 3 | 2 | 4 | 8 | — |
| AIE2114258Differential EquationsELECTIVE | 2 | 0 | 2 | 4 | Calculus II |
| AIE2110759Programming for EngineersELECTIVE | 3 | 2 | 4 | 6 | Introduction to Programming |
| TOTAL | 13 | 24 | |||
4 ELECTIVES ON OFFER · 24 ECTS
Year 2 · Spring
Schedule →1 ELECTIVES ON OFFER · 6 ECTS
NUMBERS
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 0 | 0 | 0 | 0 | 24 |
Something here out of date? Please let the school office know