Year 1 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| YÇSY1110667BUILDED ENVIRONMENT and HEALTH PROJECT I | 2 | 6 | 5 | 10 | — |
| YÇSY1116092SEMITOCIS in HEALTH | 2 | 0 | 2 | 3 | — |
| YÇSY1110671INTERACTION DESIGN for HEALTH SERVICESELECTIVE | 3 | 0 | 3 | 8 | — |
| YÇSY1110672SUSTAINABLE and URBAN DESIGNELECTIVE | 3 | 0 | 3 | 8 | — |
| YÇSY1110673PLANIMETRY in HEALTHCARE BUILDINGSELECTIVE | 3 | 0 | 3 | 8 | — |
| YÇSY1115694CRISIS MANAGAMENT and ADHOCISM in ARCHITECTUREELECTIVE | 3 | 0 | 3 | 3 | — |
| TOTAL | 19 | 40 | |||
Year 1 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| YÇSY1210676BUILDED ENVIRONMENT and HEALTH PROJECT II | 2 | 6 | 5 | 10 | — |
| YÇSY1214284RESEARCH DESIGN and ETHICS | 3 | 0 | 3 | 10 | — |
| YÇSY1210674HEALTH POLICIES and PLANNINGELECTIVE | 3 | 0 | 3 | 8 | — |
| YÇSY1210675ERGOTHERAPY PRINCIPLESELECTIVE | 3 | 0 | 3 | 8 | — |
| YÇSY1210678USER-ORIENTED DESIGNELECTIVE | 3 | 0 | 3 | 8 | — |
| YÇSY1210679DESIGN PHILOSOPHY and SUSTAINABILITYELECTIVE | 3 | 0 | 3 | 8 | — |
| YÇSY1210681HEALTH STRUC. LOGISTICS and CIRCULATION PLANNINGELECTIVE | 3 | 0 | 3 | 8 | — |
| YÇSY1210682TECHNOLOGICAL REHABILITATIONELECTIVE | 3 | 0 | 3 | 8 | — |
| TOTAL | 26 | 68 | |||
Year 2 · Fall
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| YÇSY2110683TERM PROJECT | 0 | 0 | 0 | 30 | — |
| TOTAL | 0 | 30 | |||
Year 2 · Spring
Schedule →| Course | Lec. | Lab | Cr. | ECTS | Prerequisites |
|---|---|---|---|---|---|
| YÇSY2210683TERM PROJECT | 0 | 0 | 0 | 30 | — |
| TOTAL | 0 | 30 | |||
PROGRAMME OUTCOMES
- 1KNOWLEDGE · Theoretical, Factual
- 2KNOWLEDGE · Theoretical, Factual
- 3KNOWLEDGE · Theoretical, Factual
- 4SKILLS · Cognitive, Practical
- 5SKILLS · Cognitive, Practical
- 6COMPETENCIES · Ability to work independently and take responsibility
- 7COMPETENCIES · Learning Competence
- 8COMPETENCIES · Communication and Social Competence
- 9COMPETENCIES · Field-based Competence
COURSE CONTRIBUTION TO PROGRAMME OUTCOMES
0 none · 1 lowest · 5 highest
| COURSE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YÇSY1110667BUILDED ENVIRONMENT and HEALTH PROJECT I | 5 | 5 | 0 | 5 | 0 | 4 | 4 | 4 | 4 | |||||||||
| YÇSY1110671INTERACTION DESIGN for HEALTH SERVICES | 5 | 5 | 0 | 5 | 3 | 0 | 3 | 3 | 0 | |||||||||
| YÇSY1110672SUSTAINABLE and URBAN DESIGN | 5 | 4 | 0 | 5 | 0 | 4 | 0 | 3 | 3 | |||||||||
| YÇSY1110673PLANIMETRY in HEALTHCARE BUILDINGS | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | |||||||||
| YÇSY1115694CRISIS MANAGAMENT and ADHOCISM in ARCHITECTURE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| YÇSY1116092SEMITOCIS in HEALTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| YÇSY1210674HEALTH POLICIES and PLANNING | 0 | 5 | 0 | 5 | 0 | 4 | 5 | 3 | 5 | |||||||||
| YÇSY1210675ERGOTHERAPY PRINCIPLES | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | |||||||||
| YÇSY1210676BUILDED ENVIRONMENT and HEALTH PROJECT II | 5 | 4 | 5 | 0 | 5 | 4 | 5 | 5 | 5 | |||||||||
| YÇSY1210678USER-ORIENTED DESIGN | 5 | 4 | 0 | 4 | 0 | 5 | 0 | 4 | 4 | |||||||||
| YÇSY1210679DESIGN PHILOSOPHY and SUSTAINABILITY | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 5 | |||||||||
| YÇSY1210681HEALTH STRUC. LOGISTICS and CIRCULATION PLANNING | 5 | 4 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | |||||||||
| YÇSY1210682TECHNOLOGICAL REHABILITATION | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | |||||||||
| YÇSY1214284RESEARCH DESIGN and ETHICS | 5 | 3 | 3 | 0 | 3 | 0 | 5 | 4 | 5 | |||||||||
| YÇSY2110683TERM PROJECT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NUMBERS
Student Success Status (%)
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 0 | 0 | 0 | 4 | 0 | 8 | 25 | 17 | 8 |
| 2021 - 2022 | 0 | 0 | 0 | 6 | 6 | 0 | 22 | 13 | 6 |
| 2022 - 2023 | 0 | 0 | 0 | 13 | 0 | 0 | 25 | 0 | 0 |
| 2023 - 2024 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Graduation Success Status
| < 2,27 | 2,27 - 2,47 | 2,48 - 2,69 | 2,70 - 2,90 | 2,91 - 3,12 | 3,13 - 3,33 | 3,34 - 3,54 | 3,55 - 3,76 | 3,77 - 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 - 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 17 |
| 2022 - 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Student Number By The Year
| 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | |
|---|---|---|---|---|---|
| Student Count | 10 | 4 | 3 | 2 | 2 |