Healthcare Systems Enginnering Courses
MS with Thesis
First Year | |||||
|---|---|---|---|---|---|
Fall | |||||
Course Title | Status | Lecture | Lab | Credits | ECTS |
MS Seminar | Compusary | 0 | 0 | 0 | 4 |
Scientific Research Techniques and Ethics | Compusary | 3 | 0 | 3 | 8 |
Biostatistics | Elective | 3 | 0 | 3 | 8 |
Scientific Research Techniques and Ethics | Compusary | 3 | 0 | 3 | 8 |
Modeling and optimization | Compusary | 3 | 0 | 3 | 8 |
Introduction to Healthcare Systems | Elective | 3 | 0 | 3 | 8 |
Heath Technology Assessment | Elective | 3 | 0 | 3 | 8 |
Nanomedicine and Nanomaterials | Elective | 3 | 0 | 3 | 8 |
Network Models | Elective | 3 | 0 | 3 | 8 |
Design of Biomechatronics Devices for Physical Therapy and Clinical Assessment | Elective | 3 | 2 | 4 | 8 |
Process Management in Healthcare Systems | Elective | 3 | 0 | 3 | 8 |
Health Policy and Systems | Elective | 3 | 0 | 3 | 8 |
Introduction to Computational Biology | Elective | 3 | 0 | 3 | 8 |
Health Economics | Elective | 3 | 0 | 3 | 8 |
Guided Research I | Elective | 0 | 0 | 0 | 16 |
Spring | |||||
Course Title | Status | Lecture | Lab | Credits | ECTS |
Healthcare Systems Simulation | Elective | 3 | 0 | 3 | 8 |
Healthcare Systems Informatics | Elective | 3 | 0 | 3 | 8 |
Stochastic Processes | Elective | 3 | 0 | 3 | 8 |
Computational Biophysics:Tools and Methods | Elective | 3 | 0 | 3 | 8 |
Guided Research II | Elective | 0 | 0 | 0 | 16 |
Medical Devices and Products | Elective | 3 | 0 | 3 | 8 |
Personalized Medicine | Elective | 3 | 0 | 3 | 8 |
Healthcare Projects Management | Elective | 3 | 0 | 3 | 8 |
Biotechnology | Elective | 3 | 0 | 3 | 8 |
Neural Networks | Elective | 3 | 0 | 3 | 8 |
Engineering and Technology Management | Elective | 3 | 0 | 3 | 8 |
Biochemistry | Elective | 3 | 0 | 3 | 8 |
Supply Chain Management | Elective | 3 | 0 | 3 | 8 |
Epidemiology | Elective | 3 | 0 | 3 | 8 |
Second Year | |||||
Fall/Spring |
|
|
|
|
|
Course Title | Status | Lecture | Lab | Credits | ECTS |
Thesis Study | Compusary | 0 | 0 | 0 | 60 |
PhD
First Year | |||||
|---|---|---|---|---|---|
Fall | |||||
Course Title | Status | Lecture | Lab | Credits | ECTS |
PhD Seminar | Compusary | 0 | 0 | 0 | 4 |
Scientific Research Techniques and Ethics | Compusary | 3 | 0 | 3 | 8 |
Modeling and optimization | Compusary | 3 | 0 | 3 | 8 |
Introduction to Healthcare Systems | Compusary | 3 | 0 | 3 | 8 |
Heath Technology Assessment | Elective | 3 | 0 | 3 | 8 |
Nanomedicine and Nanomaterials | Elective | 3 | 0 | 3 | 8 |
Design of Biomechatronics Devices for Physical Therapy and Clinical Assessment | Elective | 3 | 2 | 4 | 8 |
Introduction to Computational Biology | Elective | 3 | 0 | 3 | 8 |
Health Economics | Elective | 3 | 0 | 3 | 8 |
Estimation and Detection Theory | Elective | 3 | 0 | 3 | 8 |
Omics and its Applications | Elective | 3 | 0 | 3 | 8 |
Fundamentals of Neuroengineering | Elective | 3 | 0 | 3 | 8 |
Biosensors: Concepts and Strategies | Elective | 3 | 0 | 3 | 8 |
Advanced Topics in Protein:Structure and Function | Elective | 3 | 0 | 3 | 8 |
Guided Research I | Elective | 0 | 0 | 0 | 16 |
Spring | |||||
Course Title | Status | Lecture | Lab | Credits | ECTS |
Healthcare Systems Simulation | Compusary | 3 | 0 | 3 | 8 |
Healthcare Systems Informatics | Compusary | 3 | 0 | 3 | 8 |
Stochastic Processes | Elective | 3 | 0 | 3 | 8 |
Medical Devices and Products | Elective | 3 | 0 | 3 | 8 |
Macromolecular Engineering for Biomedical Applications | Elective | 3 | 0 | 3 | 8 |
Advanced Data Mining and Decision Support Systems | Elective | 3 | 0 | 3 | 8 |
Epidemiology | Elective | 3 | 0 | 3 | 8 |
Orthopedic Biomechanics | Elective | 3 | 0 | 3 | 8 |
Computational Biophysics:Tools and Methods | Elective | 3 | 0 | 3 | 8 |
Guided Research II | Elective | 0 | 0 | 0 | 16 |
Personalized Medicine | Elective | 3 | 0 | 3 | 8 |
Supply Chain Management | Elective | 3 | 0 | 3 | 8 |
Healthcare Projects Management | Elective | 3 | 0 | 3 | 8 |
Biotechnology | Elective | 3 | 0 | 3 | 8 |
Second Year | |||||
Fall | |||||
Course Title | Status | Lecture | Lab | Credits | ECTS |
Qualifying Exam Preparation | Compusary | 0 | 0 | 0 | 30 |
Biostatistics | Compusary | 3 | 0 | 3 | 8 |
Quality and Process Management in Healthcare Systems | Elective | 3 | 0 | 3 | 8 |
Network Models | Elective | 3 | 0 | 3 | 8 |
Fundamentals of Neuroengineering | Elective | 3 | 0 | 3 | 8 |
Technology - Innovation Management and Scientific Research Project Preparation | Elective | 3 | 0 | 3 | 8 |
Decision Making | Elective | 3 | 0 | 3 | 8 |
Health Policy and Systems | Elective | 3 | 0 | 3 | 8 |
Health Econometrics | Elective | 3 | 0 | 3 | 8 |
Biosensors: Concepts and Strategies | Elective | 3 | 0 | 3 | 8 |
Design of Biomechatronics Devices for Physical Therapy and Clinical Assessment | Elective | 3 | 2 | 4 | 8 |
Scheduling | Elective | 3 | 3 | 8 | |
Advanced Topics in Protein:Structure and Function | Elective | 3 | 0 | 3 | 8 |
Introduction to Computational Biology | Elective | 3 | 0 | 3 | 8 |
Spring | |||||
Course Title | Status | Lecture | Lab | Credits | ECTS |
Qualifying Exam Preparation | Compusary | 0 | 0 | 0 | 30 |
Orthopedic Biomechanics | Elective | 3 | 0 | 3 | 8 |
Personalized Medicine | Elective | 3 | 0 | 3 | 8 |
Biochemistry | Elective | 3 | 0 | 3 | 8 |
Neural Networks | Elective | 3 | 0 | 3 | 8 |
Biomaterials | Elective | 3 | 0 | 3 | 8 |
Design of Prosthetic, Rehabilitation and Assistive Devices | Elective | 3 | 2 | 4 | 8 |
Heuristics Methods for Optimization | Elective | 3 | 0 | 3 | 8 |
Cell and Tissue Engineering | Elective | 3 | 0 | 3 | 8 |
Engineering and Technology Management | Elective | 3 | 0 | 3 | 8 |
3rd-4th Years | |||||
Fall/Spring | |||||
Course Title | Status | Lecture | Lab | Credits | ECTS |
Thesis Study | Compusary | 0 | 0 | 0 | 120 |
Burada eskimiş bir şey mi var? Lütfen fakülte sekreterliğine bildirin