ARAŞTIRMA
Desteklenen projeler
Fakültenin kazandığı tüm projeler; destekleyen kurum, yürütücü ve bütçe, fakültenin yayımladığı biçimiyle. Bazılarını bir araştırma grubu yürütür, çoğu bir yürütücüye aittir.
| PROJE | DESTEKLEYEN | YÜRÜTÜCÜ | DÖNEM | BÜTÇE |
|---|---|---|---|---|
| Design of a Biomimetic and Wireless Motor Neuroprosthesis | TÜBİTAK · 1001 | Tuncer Baykas | 2015–2017 | 345.226 TL |
| Smart Camera System for Wide Area SurveillanceYÜRÜTEN computer-vision-and-artificial-intelligence-lab | TÜBİTAK · 1003 | — | Sürüyor | — |
| Model-free Solution of Inverse Problems in Image/Video Processing using Deep LearningYÜRÜTEN computer-vision-and-artificial-intelligence-lab | TÜBİTAK · 1001 | — | Sürüyor | — |
| Ultrasonic Imaging Based Theranostic Platforms | TÜBİTAK · 1003 | Nihan Yönet-Tanyeri | 2015–2017 | 441.928 TL |
| Development of New Generation Communication Networks Based on UAVsYÜRÜTEN computer-vision-and-artificial-intelligence-lab | TÜBİTAK · 1003 | — | — | — |
| Nanoparticular Carrier System Synthesis and Characterization for Delivery of Biomolecules to Cell | TÜBİTAK · 2232 | Mehmet Hikmet Üçışık | 2015–2017 | 106.000 TL |
| Design and Implementation of Efficient Storage and Retrieval Systems for High-Throuput DNA Sequencing Equipment | TÜBİTAK · 1005 | M. Oğuzhan Külekçi | 2015–2017 | 138.233 TL |
| Design of Secure and High Performance Communication Systems during Natural Disasters | ISTKA | — | 2014–2016 | 971.285 TL |
| Physical Layer Security in Wireless Communication Systems | TÜBİTAK · 1001 | — | 2014–2017 | 307.905 TL |
| Radio Frequency Channel Emulator | TÜBİTAK · 1005 | Kemal Özdemir | 2014–2015 | 170.495 TL |
| (Title withheld) | Dept. of Defense – Savronik | — | 2014–2017 | 430.000 TL |
| (Title withheld) | TÜBİTAK – Savronik | — | 2014–2017 | 200.000 TL |
| (Title withheld) | TÜBİTAK – Ctech | — | 2014–2017 | 200.000 TL |
| (Title withheld) | TÜBİTAK - Ortem | — | 2014–2018 | (Budget withheld) |
| New Approaches in Imaging and Image Processing | TÜBİTAK · 1001 | Bahadır K. Güntürk | 2014–2017 | 374.957 TL |
| Computational Photography and Next Generation Cameras | TÜBİTAK · 2232 | Bahadır K. Güntürk | 2014–2016 | 108.000 TL |
| Development of a secure SDLC methodology for organizations in Turkey and pilot project integration | TÜBİTAK · 2232 | Emin İslam Tatlı | 2014–2016 | 98.000 TL |
| 2D Acoustic Array Based Sensing, Stimulation and Micromanipulation Platform for Microorganisms, Cells and Microparticles | TÜBİTAK · 2232 | F. Yalçın Yamaner | 2014–2016 | 104.000 TL |
| (Title withheld) | Dept. of Science, Industry and Technology – Inovasyon Mühendislik | — | 2013–2015 | 530.000 TL |
| (Title withheld) | TÜBİTAK – Inovasyon Mühendislik | — | 2013–2015 | (Budget withheld) |
| Research towards Achieving Secure and In Vivo Communication System | TÜBİTAK · 2232 | — | 2013–2015 | 103.000 TL |
Bazı başlıklar ve bütçeler, fakültenin kendi listesinde olduğu gibi paylaşılmamıştır. Tire, fakültenin o ayrıntıyı yayımlamadığı anlamına gelir.